Product Description
Now sporting 29ers in the front and in the rear, the 2022 Santa Cruz Heckler is now even more ostentatious. With the trail chomping capabilities of a 29 inch wheel, a long lasting electric assist mode, and the backing of Santa Cruz's world class warranty, you'll be ripping trials with confidence and style for years to come.
The newest Heckler cruises out of our shop to you with an even larger interchangeable battery – 720wh as compared to the old 504wh – so you’ll have time to both lose and find yourself before ripping home.
The Heckler is here with wheel options to suit your riding style. Pick from either mixed or dual 29er wheel sizes to pair perfectly with your local trails. The Heckler comes in a full array of sizes, with the small frame size sporting dual 27.5” wheels.
Santa Cruz doesn’t know how to cut corners - that’s why the Heckler is built with 160mm of travel in the front and 150mm of travel in the rear with a mix of RockShox Lyrik Select RockShox Super Deluxe Select suspension. This combination of suspension is ideal for the ebike experience – you’ll find yourself charging down rowdy trails without sacrificing your ability to tackle uphills.
Are you after the eMountain bike experience but looking to go bigger? Take a peek at the Santa Cruz Bullit ebike.
REVIEWS
Geometry
HECKLER 29 | M (Low/High) | L (Low/High) | XL (Low/High) | XXL (Low/High) |
Reach | 452 / 455mm | 472 / 475mm | 492 / 495mm | 517 / 520mm |
Stack | 618 / 616mm | 632 / 629mm | 650 / 648mm | 668 / 666mm |
Head Tube Angle | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° |
Seat Tube Length | 405 / 405mm | 430 / 430mm | 460 / 460mm | 500 / 500mm |
Front Center | 781 / 781mm | 807 / 807mm | 836 / 836mm | 869 / 869mm |
BB Height | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm |
BB Drop | 30 / 26mm | 30 / 26mm | 30 / 26mm | 30 / 26mm |
Wheelbase | 1242 / 1241mm | 1268 / 1267mm | 1297 / 1296mm | 1330 / 1329mm |
Chainstay Length | 461 / 460mm | 461 / 460mm | 461 / 460mm | 461 / 460mm |
Head Tube Length | 100 / 100mm | 115 / 115mm | 135 / 135mm | 155 / 155mm |
Top Tube Length | 600 / 599mm | 625 / 624mm | 646 / 645mm | 675 / 674mm |
Seat Tube Angle | 76.6 / 76.8° | 76.4 / 76.7° | 76.7 / 77° | 76.8 / 77° |
Standover | 741 / 745mm | 740 / 743mm | 737 / 741mm | 738 / 741mm |
Specifications
Kit | R | S | XT | GX AXS | X01 AXS RSV |
Price | $8199USD | $9699USD | $10399USD | $10999USD | $13299USD |
Weight | 22.35kg / 49.27lbs | 22.14kg / 48.81lbs | 22.02kg / 48.54lbs | 22.21kg / 48.95lbs | 22.24kg / 49.02lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC |
Fork | RockShox Lyrik Select, 160mm | FOX 36 Float Performance, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Factory, 160mm |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle Single Click, 12spd | SRAM GX Eagle Single Click, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano EM600 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms 165mm |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Brakes | SRAM G2 RE | SRAM Code R | Shimano XT 8120 | SRAM Code R | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Shimano XT, Ice Tech, Centerlock, 203mm | Avid Centerline 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | E13 TRS Base | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | e13 TRS Base | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grips | Santa Cruz House Grips | Santa Cruz House Grips | Santa Cruz House Grips | Santa Cruz House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 32h or E13 SL, 15x110, 6 bolt, 32h | DT Swiss 350, 15x110, 32h | Industry Nine 1/1, 110x15, 32h | Industry Nine 1/1, 110x15, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h or E.13 SL E-Spec, 12x148, XD, 6 bolt, 32h | DT Swiss 350, 12x148, MicroSpline, 32h | Industry Nine 1/1, 148x12, XD, 32h | Industry Nine 1/1, 148x12, XD, 32h |
Rims | WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" Rims | Reserve 30 29” Carbon (F), Reserve DH 29” Carbon (R) |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL |
Battery | 720Wh Integrated, removable | 720Wh Integrated, removable | 720Wh Integrated, removable | 720Wh Integrated, removable | 720Wh Integrated, removable |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 |
Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger |
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR |
Seat Post | SDG Tellis | SDG Tellis | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Performance Elite |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Request Info
2022 Santa Cruz Heckler 9 C R Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed