Product Description
The all-new ENVE MOG is ready for anything you could possibly throw at it. The 'Mother of Gravel' is ready to shine anywhere from your bike-packing adventures to your intense gravel races. This bike is for those looking to go fast, and to load up and do some camping excursions.
ENVE built this frame with the ability to hold up to a 700 x 50mm tire, so this frame will not hesitate on the rough sections. ENVE optimized the frame for a 700 x 40mm tire, and recommend that width should you want to race on it and get all the performance benefits from the frame.
The Frame includes an ENVE Carbon Handlebar, an Integrated ENVE Carbon Stem, and a Carbon Seat post. All these extras will add to the necessary performance of the bike. This means you'll get a high-performance cockpit included and you will just have to specify length and width of what you want.
In-frame storage will ensure that you will be able to carry extra good in the frame, and lose the necessity for a seat bag, or some other type of bag. ENVE designed the locking system on their frame storage well, so you won't have to worry about a rattle, or it coming open as you ride.
The ENVE Mog should be at the top of everyone's list for a great gravel bike. This can be just you weekend warrior, or a bike you live in the saddle of. Just as ready for race days as it is for bike-packing excursions. Pick up your brand-new ENVE Mog today at Contender Bicycles.
REVIEWS
Geometry
Size | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Reach | 367 | 378 | 389 | 397 | 405 | 415 |
Stack | 520 | 543 | 565 | 587 | 605 | 630 |
STL(c-top) | 439 | 459 | 480 | 500 | 518 | 540 |
SA | 74.5 | 74 | 73.75 | 73.5 | 73.2 | 72.75 |
НА | 71 | 71 | 71.25 | 71.25 | 71.5 | 71.5 |
HTL | 92 | 117 | 140 | 163 | 183 | 209 |
BBD | 77 | 77 | 75 | 75 | 73 | 73 |
CSL | 420 | 420 | 420 | 420 | 420 | 420 |
WB | 993 | 1012 | 1027 | 1042 | 1053 | 1071 |
FC | 580 | 599 | 613 | 629 | 639 | 657 |
RC | 412.9 | 412.9 | 413.2 | 413.2 | 413.6 | 413.6 |
RAKE | 57 | 57 | 55 | 55 | 53 | 53 |
TTL (effective) | 511 | 534 | 554 | 571 | 588 | 611 |
BB Height @ 50 | 289 | 289 | 291 | 291 | 293 | 293 |
BB Height @ 44 | 279 | 279 | 281 | 281 | 283 | 283 |
BB Height @ 40 | 277 | 277 | 279 | 279 | 281 | 281 |
BB Height @ 35 | 273 | 273 | 275 | 275 | 277 | 277 |
Standover @ 50 | 714 | 734 | 756 | 776 | 796 | 819 |
Standover @ 44 | 705 | 725 | 747 | 767 | 787 | 809 |
Standover @ 40 | 702 | 722 | 744 | 764 | 784 | 807 |
Standover @ 35 | 698 | 718 | 740 | 760 | 780 | 803 |
Trail @ 50 | 65.5 | 65.6 | 66 | 66 | 66.4 | 66.4 |
Trail @ 44 | 62.3 | 62.3 | 62.8 | 62.8 | 63.2 | 63.2 |
Trail @ 40 | 61.4 | 61.4 | 61.9 | 61.9 | 62.4 | 62.4 |
Trail @ 35 | 60.1 | 60.1 | 60.6 | 60.6 | 61.1 | 61.1 |
Specifications
SRAM Red AXS 2x | SRAM Red AXS 2x w/ power | SRAM Force AXS 1x | SRAM Force AXS 1x w/ power | SRAM Force AXS 2x | SRAM Force AXS 2x w/ power | Shimano GRX 1x | Shimano Ultegra di2 12spd 2x | Campagnolo Ekar 1x | |
Shifters | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | Shimano ST-RX810 GRX Shift/Brake Lever and Disc Caliper | Shimano ST-R8170 Shift/Brake Lever and Disc Caliper | Campagnolo EKAR Ergopower Shift/Brake Lever and Disc Caliper |
Crankset | SRAM RED AXS 46/33t | SRAM RED AXS Power Meter 46/33t | SRAM Force 1 AXS 42t | SRAM Force 1 AXS Power Meter 42t | SRAM Force AXS 46/33t | SRAM Force AXS Power Meter 46/33t | Shimano FC-RX810-1 GRX 40t | Shimano Ultegra FC-R8100 2x12 50/34t | Campagnolo EKAR 40t |
Front Derailleur | SRAM RED AXS | SRAM RED AXS | N/A | N/A | SRAM Force AXS | SRAM Force AXS | N/A | Shimano Ultegra FD-R8150, 12-Speed | N/A |
Rear Derailleur | SRAM RED AXS | SRAM RED AXS | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS | SRAM Force AXS | SRAM Force AXS | Shimano GRX RD-RX812 | Shimano Ultegra RD-R8150 | Campagnolo EKAR |
Bottom Bracket | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Campagnolo Pro-Tech Press Fit BB 386EVO |
Chain | SRAM Red AXS 12-Speed Flattop | SRAM Red AXS 12-Speed Flattop | SRAM GX Eagle 12-Speed | SRAM GX Eagle 12-Speed | SRAM Force AXS 12-Speed Flattop | SRAM Force AXS 12-Speed Flattop | Shimano Ultegra/XT HG701 11-Speed | Shimano Ultegra/XT HG810 12-Speed | Campagnolo EKAR 13-Speed |
Grips/Bar Tape | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture |
Cassette | SRAM RED AXS XG-1290 10-33t | SRAM RED AXS XG-1290 10-33t | SRAM GX Eagle XG-1275 10-50t | SRAM GX Eagle XG-1275 10-50t | SRAM Force AXS XG-1270 10-33t | SRAM Force AXS XG-1270 10-33t | Shimano CS-M8000 11-42t | Shimano CS-HG800 11-34t 12spd | Campagnolo EKAR 9-42t |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Front/Rear | SRAM Centerline XR 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Campagnolo AFS 160mm Front/Rear |
Charger | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | N/A | N/A | N/A |
Saddle | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 | Fizik Tempo Argo R5 |
Handlebar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar | Enve Aero Road Compact Carbon Bar |
Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem | Enve Aero Road Carbon Stem |
Seatpost | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset | Enve 27.2 x 300mm Carbon Zero Offset |
Base Wheelset | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c | Enve AG 25 Carbon 700c |
Tires | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 |
Request Info
ENVE Mog Custom Builder
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed