Product Description
The 2022 Orbea Occam M10 LT is a trail-blazing mountain bike designed to tackle the most demanding terrain with precision and control. This full-suspension mountain bike boasts an impressive blend of agility and stability, making it a versatile choice for riders seeking thrilling adventures on both climbs and descents. At the heart of the Occam M10 LT is its advanced OMR carbon frame, known for its lightweight construction and durability. This frame is paired with a Fox DHX Factory shock and a Fox 36 Float Factory fork, offering 150mm of front and rear travel that soaks up rough trails and technical obstacles with ease.
Equipped with a Shimano XT 1x12 drivetrain, this bike delivers reliable and precise shifting, ensuring you can conquer steep ascents and power through descents effortlessly. Its 29-inch wheels provide excellent rolling efficiency, while Maxxis Minion tires offer superior traction on various terrains. The Occam M10 LT also features a dropper seatpost for quick and easy saddle height adjustments, enhancing your control and maneuverability on tricky descents. Whether you're exploring cross-country trails or tackling aggressive enduro courses, the 2022 Orbea Occam M10 LT is a top-tier mountain bike that's ready to elevate your off-road adventures to the next level.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
FRAMES | FRAME | SHOCK | FORK | HEADSET | ||
---|---|---|---|---|---|---|
Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels | Fox DHX Factory 2-Position custom tune 210x55mm | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima | Acros Alloy 1-1/8 - 1-1/2" Integrated | |||
DRIVETRAIN | CRANKSET | SHIFTERS | CASSETTE | REAR DERAILLEUR | CHAIN | CHAINGUIDE |
Shimano XT M8100 32t | Shimano XT M8100 I-Spec EV | Shimano CS-M8100 10-51t 12-Speed | Shimano XT M8100 SGS Shadow Plus | Shimano M6100 | Orbea OC chainguide | |
COCKPIT | HANDLEBAR | STEM | ||||
Race Face Next R 35 20mm Rise 780mm | Race Face Aeffect R 35mm interface | |||||
BRAKES | BRAKES | BRAKES CONFIGURATION | WHEELS | |||
Shimano XT M8120 Hydraulic Disc | ||||||
WHEELS | WHEELS | TYRES | TYRES | FRONT WHEEL AXLE | ||
Mavic Crossmax XL S UST Tubeless 6-Bolt | Maxxis Minion DHF 2.50" FB 60 TPI 3C Maxx Terra Exo TR | Maxxis Dissector 2.40" 60 TPI 3C MaxxTerra Exo TLR | ||||
COMPONENTS | SEATPOST | SEATPOST LEVER | SADDLE | |||
OC Mountain Control MC20, 31.6mm, Dropper | Shimano SL-MT500 I-Spec EV | Fizik Taiga S-alloy rail | ||||
ACCESSORIES | TOOLS | |||||
OC Multitool (Hex 2, 3, 4 & 5) |
Geometry
S | M | L | XL | S-LT | M-LT | L-LT | XL-LT | |
---|---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 |
6 - BB DROP | 35 | 35 | 35 | 35 | 32 | 32 | 32 | 32 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 66º | 66º | 66º | 66º | 65.5º | 65.5º | 65.5º | 65.5º |
9 - SEAT ANGLE | 77º | 77º | 77º | 77º | 76.5º | 76.5º | 76.5º | 76.5º |
10 - STANDOVER | 710 | 736 | 766 | 776 | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 554 | 554 | 554 | 554 | 554 | 561 | 561 | 561 |
14 - RAKE | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Request Info
2022 Orbea Occam M10 LT MyO
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed