Product Description
Dive into the ultimate trail experience with the 2023 Juliana Joplin 4 CC X01 AXS RSV-kit. This lightweight XC marvel boasts a top-tier SRAM X01 Eagle AXS drivetrain seamlessly integrated into its CC carbon frame. What sets it apart? The unrivaled Rockshox Pike Ultimate fork and Fox Factory DPS shock offer impeccable suspension tuning and adjustability, ensuring a smooth, controlled ride on any terrain.
This latest Joplin does away with the chainstay-adjustable flip chip, receiving size-specific chainstays to ensure every size feels consistent in its handling.
But that's not all – this Joplin features the cutting-edge Reserve 30|SL carbon wheels, guaranteeing unmatched durability and precision. Its newly introduced Glovebox offers ample in-frame storage, accommodating essentials like tubes, tools, and pumps. Plus, with tube-in-tube routing for brake hoses, this bike ensures seamless performance.
Discover the freedom to conquer any trail, thanks to the Joplin's 120mm travel capacity and meticulously tuned suspension for exceptional grip and agility. Whether you're tackling flowy tracks or challenging climbs, this Joplin delivers. Elevate your ride and explore the world of technical excellence with the Juliana Joplin 4 CC X01 AXS RSV-kit. Consult our experts today and customize your trail adventure.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | Joplin CC X01 AXS RSV |
Frame | Carbon CC 29" 120mm Travel VPP™ |
Rear Shock | FOX Float Factory DPS 190x45 |
Fork | RockShox Pike Ultimate, 130mm |
Rear Derailleur | SRAM X01 AXS Eagle, 12spd |
Shifter | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chain Guide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | Reserve 30|SL 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|SL 29", 28h |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RSC |
Crankset | SRAM X1 Carbon Eagle 148 DUB, 32t |
Handlebar | Santa Cruz 20 Carbon Bar, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | Juliana Carbon Saddle |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Juliana House Grips |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEELBASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 405 | 601 | 65.7 | 95 | 76 | 370 | 430 | 708 | 335 | 38 | 1138 | 555 | 680 |
SM | HI | 430 | 610 | 65.7 | 105 | 76.3 | 380 | 430 | 737 | 335 | 38 | 1167 | 579 | 693 |
MD | HI | 455 | 619 | 65.7 | 115 | 76.7 | 405 | 433 | 766 | 335 | 38 | 1199 | 602 | 696 |
XS | LO | 403 | 603 | 65.5 | 95 | 75.7 | 370 | 431 | 708 | 332 | 41 | 1138 | 556 | 676 |
SM | LO | 428 | 612 | 65.5 | 105 | 76 | 380 | 431 | 737 | 332 | 41 | 1167 | 580 | 691 |
MD | LO | 453 | 621 | 65.5 | 115 | 76.4 | 405 | 434 | 766 | 332 | 41 | 1199 | 603 | 693 |
Request Info
2023 Juliana Joplin 4 CC X01 AXS RSV-kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed