Product Description
2023 Santa Cruz Blur 4 C R TR Kit mountain bike, with its trim frame and super-efficient Superlight™ suspension has shed 289 grams off of the previous model. Santa Cruz reduced the amount of moving parts, bearings and linkages to ensure that the rider's energy is translated into forward thrust.
The fork of the TR is 120mm instead of 100mm. The angle and longer reach of the fork and front tire improves the positioning for stable descents.
The frame and rear suspension work with the leverage curve to provide support and control to reduce anti-squat, and chain influence on the suspension and to allow the rear tire to have more traction and sensitivity while climbing and descending.
The leverage curve of the frame creates more efficient forward drive thanks to the ani-squat. Anti-squat allows for less pedaling input and is utilized to overcome the rider's body weight influence on suspension.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | Blur 4 C R TR |
Fork | RockShox Sid RL, 120mm |
Shock | FOX Float Performance DPS |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Crankset | SRAM Stylo 148 DUB 34t |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Level T |
Brake Rotors | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset |
Bars | RaceFace Ride, 760mm |
Stem | RaceFace Ride, 60mm |
Grips | ESI Chunky Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rims | RaceFace AR Offset 27 29" |
Front Tire | Maxxis Rekon Race 29"x2.4"WT, EXO, TR |
Rear Tire | Maxxis Rekon Race 29"x2.4"WT, EXO, TR |
Tubes | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Geometry
S | M | L | XL | |
Reach | 412.3 | 437.8 | 457.5 | 482.5 |
Stack | 587.4 | 597 | 606.5 | 620.7 |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 695 | 723.7 | 747.4 | 778 |
BB Height | 339.9 | 339.7 | 339.6 | 339.4 |
BB Drop | 32.6 | 32.8 | 32.9 | 33.1 |
Wheelbase | 1125.8 | 1157 | 1183.2 | 1216.3 |
Rear Center | 430.8 | 433.3 | 435.8 | 438.3 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 568.4 | 597.3 | 621.4 | 651.7 |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height | 743.5 | 746.4 | 745.4 | 750.1 |
Request Info
2023 Santa Cruz Blur 4 C R TR Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed