Product Description
The 3T Exploro RaceMax is really two bikes in one. It's everything you want from a road bike. Stiff and aero. As a gravel bike, it can handle big tires for comfort and maximum go-anywhere flexibility.
This Custom Ekar Build Features a variety of Italian components including campagnolo's 13spd 1x Groupset and optional 3T Bar, Stem and Wheels.
RealFast Aerodynamics
With tire dimension data, 3T created a frame, sculpting the rear triangle to optimize aerodynamics while providing mud clearance. The headtube is narrow, reducing frontal area. The multi-shaped fork allows the direct mount brakes to be tucked in from the wind while the seatstay flows off from the seattube at a lower point to shape air over the tire and wheel. The massive downtube is skinny near the headtube then widens to push air around the water bottles. RealFast Aerodynamics for real world situations taking into account different riding speeds, wind speeds, tire widths, water bottles and even mud.
RaceMax - Race vs Max
With 35 to 45mm WAM tires, the RaceMax frame gives you a race set-up that rivals the best road bikes. While this set up is versatile enough to cover most multi-surface situations, the 'Max' part of RaceMax gives you the ability to add huge tires – up to 61mm – for the ultimate in traction and control.
With one wheelset, the RaceMax is the ultimate all-rounder allowing you to be fast on the road, gravel or both. Adding another wheelset with wide tires unlocks all kinds of riding possiblities!
Have any questions about the 3T Exploro RaceMax? Give us a call during shop hours, or send an email to info@contenderbicycles.com.
REVIEWS
Specifications
Design Details | |
PERFECT AERO CUTOUT | Close-fitting cutout to shield the rear wheel and achieve the most speed. |
MIND THE GAP | No oversized gaps between front tire & downtube for better airflow transition and less turbulence. |
HUGE CLEARANCE | The original Exploro set today’s standard for 54mm tire clearance. The RaceMax has 61mm! |
75MM DOWNTUBE BASE | Lower downtube aero profile is 75mm wide to fully shield water bottle. |
46MM DOWNTUBE NECK | Upper downtube necks down to 46mm to pick up the airflow coming off the front tire. |
SIZE-SPECIFIC DOWNTUBE | Reduced depth on smaller sizes to keep frame compliant and keep space for bottles. |
NARROW HEADTUBE | Headtube is sized like a road bike for a small 1 1/4” steerer for optimal aerodynamics. |
BIG STEERER | Inside that narrow headtube is a big 1 1/2” steerer for best strength and stiffness. |
MINMAX HEADSET | To fit this big steerer inside the narrow headtube, we use the custom MinMax headset. |
MINIMALIST CROWN | Fork crown shapes haven\'t changed much since brakes were attached there. Now that we have disc brakes, we don’t need that bulk of material and can reshape the crown for better strength, stiffness and weight. Plus better aerodynamics. |
PURE-ROAD FORK LENGTH | With the shorter crown, we can make our forks 25mm (1 inch) shorter than other gravel bikes. Exactly the same as a road fork. This offers better stiffness, lower weight, an easier steering geometry and better aerodynamics. |
DOUBLE-DROP CHAINSTAYS | Dropping the drive-side chainstay improves tire & crank clearance. Dropping the other side as well creates a much more efficient structure behind the BB for higher stiffness & strength as well as lower weight. |
THREADED BB | Our bikes come with threaded BBs for the best alignment and to avoid any issues. yet we do so without threads in the frame as they cause other issues. Read more about our solution here. |
DIRECT-MOUNT REAR BRAKE | Standard frames require an adaptor to use a 160mm brake rotor. We have integrated that into the frame, meaning you don’t need any extra pieces to attach the brake. |
DIRECT-MOUNT FRONT BRAKE | Standard forks require a flip-flop adaptor to set the correct brake rotor size. Our direct-mount pre-sets the caliper for 160mm rotors without any extra pieces. |
INTEGRATED FENDER MOUNTS | Invisible until you need them. Custom fenders coming soon. |
CLEAN PERFORMANCE | Self-adjusting bolt angle for higher clamping forces with lower torque. |
RITCHEY RAIL CLAMP | The new standard for gravel bikes, available for round and oval rails. |
Build Specifications
SRAM Red AXS 1x | SRAM Red AXS 1x w/ power | SRAM Red AXS 2x | SRAM Red AXS 2x w/ power | SRAM Force AXS 1x | SRAM Force AXS 1x w/ power | SRAM Force AXS 2x | SRAM Force AXS 2x w/ power | Shimano GRX 1x | Shimano GRX Di2 1x | Shimano GRX 2x | Shimano GRX Di2 2x | Shimano Ultegra 2x | Campagnolo Ekar 1x | |
Shifters | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | Shimano ST-RX810 GRX Shift/Brake Lever and Disc Caliper | Shimano ST-RX815 GRX DI2 Shift/Brake Lever and Disc Caliper | Shimano ST-RX810 GRX Shift/Brake Lever and Disc Caliper | Shimano ST-RX815 GRX DI2 Shift/Brake Lever and Disc Caliper | Shimano ST-R8020 Shift/Brake Lever and Disc Caliper | Campagnolo EKAR Ergopower Shift/Brake Lever and Disc Caliper |
Crankset | SRAM RED 1 AXS 42t | SRAM RED 1 AXS Power Meter 42t | SRAM RED AXS 46/33t | SRAM RED AXS Power Meter 46/33t | SRAM Force 1 AXS 42t | SRAM Force 1 AXS Power Meter 42t | SRAM Force AXS 46/33t | SRAM Force AXS Power Meter 46/33t | Shimano FC-RX810-1 GRX 40t | Shimano FC-RX810-1 GRX 40t | Shimano FC-RX810-2 GRX 48/31t | Shimano FC-RX810-2 GRX 48/31t | Shimano Ultegra FC-R8000 50/34t | Campagnolo EKAR 40t |
Front Derailleur | N/A | N/A | SRAM RED AXS | SRAM RED AXS | N/A | N/A | SRAM Force AXS | SRAM Force AXS | N/A | N/A | Shimano GRX FD-RX810 | Shimano GRX FD-RX815 | Shimano Ultegra FC-R8000 | N/A |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS | SRAM RED AXS | SRAM RED AXS | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS | SRAM Force AXS | SRAM Force AXS | Shimano GRX RD-RX812 | Shimano GRX RD-RX817 DI2 | Shimano GRX RD-RX810 | Shimano GRX RD-RX815 DI2 | Shimano Ultegra RD-R8000 | Campagnolo EKAR |
Bottom Bracket | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Campagnolo Pro-Tech Press Fit BB 386EVO |
Chain | SRAM XX1 Eagle 12-Speed, Black | SRAM XX1 Eagle 12-Speed, Black | SRAM Red AXS 12-Speed Flattop | SRAM Red AXS 12-Speed Flattop | SRAM GX Eagle 12-Speed | SRAM GX Eagle 12-Speed | SRAM Force AXS 12-Speed Flattop | SRAM Force AXS 12-Speed Flattop | Shimano Ultegra/XT HG701 11-Speed | Shimano Ultegra/XT HG701 11-Speed | Shimano Ultegra/XT HG701 11-Speed | Shimano Ultegra/XT HG701 11-Speed | Shimano Ultegra/XT HG701 11-Speed | Campagnolo EKAR 13-Speed |
Grips/Bar Tape | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture |
Cassette | SRAM X01 Eagle AXS XG-1295 10-50t | SRAM X01 Eagle AXS XG-1295 10-50t | SRAM RED AXS XG-1290 10-33t | SRAM RED AXS XG-1290 10-33t | SRAM GX Eagle XG-1275 10-50t | SRAM GX Eagle XG-1275 10-50t | SRAM Force AXS XG-1270 10-33t | SRAM Force AXS XG-1270 10-33t | Shimano CS-M8000 11-42t | Shimano CS-M8000 11-42t | Shimano CS-HG800 11-34t | Shimano CS-HG800 11-34t | Shimano CS-HG800 11-34t | Campagnolo EKAR 9-42t |
Brake Rotors | SRAM Centerline XR 2-Piece 160mm Front/Rear | SRAM Centerline XR 2-Piece 160mm Front/Rear | SRAM Centerline XR 2-Piece 160mm Front/Rear | SRAM Centerline XR 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | SRAM Centerline 2-Piece 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Shimano XT RT86S 160mm Front/Rear | Campagnolo AFS 160mm Front/Rear |
Charger | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | N/A | Shimano BCR2 | N/A | Shimano BCR2 | N/A | N/A |
Saddle | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black | PRO Griffin Offroad Saddle Black |
Handlebar | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road |
Stem | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy |
Base Wheelset | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 | Fulcrum Rapid Red 5 |
Tires | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 | Maxxis Rambler Tire Black, Dual, SilkShield 60 TPI 700 x 40 |
Geometry
Size | XXS | 51 | 54 | 56 | 58 | 61 |
Rider Height* (cm) | 142-157 | 153-167 | 164--177 | 175-185 | 183-196 | 192&Up |
Rider Height* (inches) | 4’8”-5’2” | 5’0”-5’6” | 5’5”-5’10” | 5’9”-6’1” | 6’0”-6’5” | 6’3”&Up |
Stack | 520 | 542 | 564 | 584 | 604 | 632 |
Reach | 355 | 366 | 377 | 385 | 393 | 404 |
Fork axle-crown | 370 | 370 | 370 | 370 | 370 | 370 |
Head angle | 69.0 | 69.5 | 71.0 | 72.0 | 72.0 | 72.0 |
BB drop | 79 | 79 | 77 | 77 | 75 | 75 |
Seat angle | 74.5 | 74,0 | 73.5 | 73.0 | 72.5 | 72.5 |
Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
Toptube length | 506 | 526 | 546 | 566 | 586 | 606 |
Wheelbase | 998 | 1008 | 1008 | 1014 | 1024 | 1044 |
Front center | 596 | 606 | 606 | 611 | 621 | 641 |
Rear center | 415 | 415 | 415 | 415 | 415 | 415 |
Request Info
3T Exploro Racemax Ekar Builder
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed