Cannondale Topstone Carbon 2
Cannondale Topstone Carbon 2
Product Description
Highlights
- BallisTec carbon frameset with Kingpin suspension
- Shimano GRX 800 11-speed hydraulic disc group / Integrated Cannondale App connectivity
- HollowGram 22 carbon wheels, HollowGram crank, HollowGram SAVE bar-stem & seatpost
REVIEWS
Geometry
XS | S | M | L | XL | ||
A | Seat Tube Length | 41 | 45.8 | 50.5 | 55.3 | 60 |
B | Top Tube Horizontal | 52.5 | 54.4 | 56.1 | 57.9 | 59 |
C | Top Tube Actual | N/A | N/A | N/A | N/A | N/A |
D | Head Tube Angle | 70 | 71.2 | 71.2 | 71.2 | 71.2 |
E | Seat Tube Angle | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
F | Standover | 71 | 75.6 | 79.8 | 83.8 | 88 |
G | Head Tube Length | 9.7 | 13.1 | 16.5 | 19.8 | 23.2 |
H | Wheelbase | 99.9 | 101 | 103.0 | 104.9 | 106.8 |
I | Front Center | 59.4 | 60.4 | 62.3 | 64.2 | 66 |
J | Chain Stay Length | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
K | Bottom Bracket Drop | 6.9 | 6.4 | 6.1 | 6.1 | 5.9 |
L | Bottom Bracket Height | 26.8 | 27.3 | 27.6 | 27.6 | 27.8 |
M | Fork Rake | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N | Trail | 6.4 | 5.7 | 5.7 | 5.7 | 5.7 |
O | Stack | 51.8 | 55 | 57.9 | 61 | 64.1 |
P | Reach | 36.8 | 37.7 | 38.5 | 39.4 | 40.1 |
Specifications
Frame | BallisTec Carbon Frame, Kingpin suspension system, Speed Release thru-axle, dropper post compatible, direct line cable routing |
Fork | BallisTec Full Carbon, 1-1/8" to 1-1/4" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 speed release thru axle |
Rear Shock | Null |
Rims | HollowGram 22, Superlight Hi-Impact Carbon, 28h, 22mm deep, 25mm IW, tubeless ready |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x142mm centerlock |
Spokes | HollowGram 2.0/1.8/2.0 |
Tires | WTB Riddler TCS Light, 700 x 37c, tubeless ready |
Pedals | Not included |
Crank | HollowGram, BB30a, OPI SpideRing, 46/30 |
Bottom Bracket | Cannondale BB30 |
Chain | Shimano HG701, 11-speed |
Rear Cogs | Shimano Ultegra, 11-34, 11-speed |
Front Derailleur | Shimano GRX 800, braze-on |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Shifters | Shimano GRX 800, 11-speed |
Handlebar | Cannondale 3, butted 6061 alloy, 16 deg flare drop |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1-1/2" |
Brakes | Shimano GRX 800 hydraulic disc, 160/160mm RT800 rotor |
Saddle | Fabric Scoop Shallow Race, Ti rails |
Seatpost | HollowGram SAVE Carbon, 27.2 x 350mm |
Sizes | XS, SM, MD, LG, XL |
You might also like

2019 Pinarello Grevil Force 1
Just about every high-level sports car company has come out with an SUV counterpart in the past fifteen years, bringi...
Learn more
2019 Pinarello Grevil Shimano GRX 1x Bike
The Pinarello Grevil GRX 1x bike shows that the Italian brand from Treviso brings their typical Pinarello flair, desi...
Learn more
2019 Pinarello Grevil Shimano GRX 2x Bike
The Pinarello Grevil GRX Di2 2x bike shows that the Italian brand from Treviso brings their typical Pinarello flair, ...
Learn more
2019 Pinarello Grevil SRAM Force 1x
Just about every high-level sports car company has come out with an SUV counterpart in the past fifteen years, bringi...
Learn more
Cannondale SuperX 1
Highlights Superlight, durable BallisTec Carbon frameset Shimano GRX 800 11-speed hydraulic disc group / HollowG...
Learn more
Colnago G3X Force CX1
The Colnago G3-X Force CX1 is Colnago's newest gravel bike. Built for not-so-nice conditions and surfaces, the G3-X f...
Learn more
Colnago GRV Ultegra Gravel Bike
Many think of Colnago as a road-specific bicycle brand, but they've made bikes designed for the dirt for years. Wout ...
Learn moreRequest Info
Cannondale Topstone Carbon 2
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed