Product Description
The Colnago V3-rs frame has been completely redesigned to meet the variety of surfaces found in modern road racing. From smooth-as-glass asphalt to gravel, the V3-rs is at home on both.
And it's light! A 50cm frame, including the metal hardware weighs in at 790g. All while increasing stiffness. The V3rs' rear triangle is 12% stiffer with the front gaining 6% of stiffness.
Comfort and compliance are retained with the use of high-grade carbon fiber and an optimized layup. Further adding comfort are the dropped seat stays borrowed from the Colnago Concept and the ability to add 28mm tires.
To keep things clean, the new and improved seat clamp provides plenty of clamping force and easy access while keeping the seat cluster clean.
With performance gains and comfort improvements the V3-rs is the perfect all-around road racer.
Have any questions about the Colnago V3-rs Frame? Give us a call during shop hours, or send an email to info@contenderbicycles.com.
REVIEWS
Specifications
Frame | Carbon monocoque |
Fork | 1-1/8" ~ 1-1/4" tapered straight blade carbon |
Rear Stay | Carbon |
Fork Axle | QR x 100mm |
Headset Included | Yes, Colnago integrated |
Steerer Tube | 1 1/8” - 1 1/4” |
Bottom Bracket Type | TheadFit82.5 |
Cable Routing | Internal, electric or mechanical compatible |
Front Derailleur Mount | Braze-on |
Wheel Size | 700c |
Brake Type | Direct mount |
Seatpost Diameter | Aero |
Seatpost Included | Yes |
Seat Collar Included | Yes |
Rear Axle | QR x 130mm |
Sizes | 42cm | 45cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | |
Colors | RZWB, RZRD, RZBW, RZGR |
Weight | 780g |
Geometry
Size | Fork | Sc | A | C | Hs | Ss | bbdrop | O | Stack |
42s | 374 | 75.55 | 580 | 408 | 113 | 70.6 | 67 | 501 | 514 |
45s | 374 | 75.00 | 580 | 408 | 114 | 71 | 70 | 514 | 520 |
48s | 374 | 74.50 | 581 | 408 | 117 | 71.5 | 71 | 526 | 525 |
50s | 374 | 74.00 | 588 | 410 | 132 | 71.6 | 72 | 537 | 542 |
52s | 374 | 73.57 | 593 | 410 | 151 | 71.9 | 72 | 549 | 560 |
54s | 374 | 73.10 | 599 | 414 | 168 | 72.5 | 72 | 565 | 578 |
56s | 374 | 73.00 | 607 | 414 | 175 | 72.9 | 72 | 579 | 586 |
58s | 374 | 73.00 | 619 | 414 | 193 | 73.1 | 72 | 593 | 604 |
Request Info
Colnago V3-rs Frame
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed