Product Description
Renegades don’t conform to normal. Renegades do their own thing and don’t worry about their perception or how they fit in. The Jamis Renegade S3 is no different and won’t be pigeon-holed into one niche of the bicycle world.
The Jamis Renegade S3 is a light-weight, high-component, low-cost bike that can take you just about anywhere with it’s sturdy steel frame and Shimano GRX groupset.
If you’re looking for a weekend getaway, the Renegade S3 had more than its fair share of mounts for your bike bags, water bottles and gear. The wide seatstays with ample tire clearance will let you run knobby off-road tires, road slicks or anything in between as you meander your way to the bike-packing trip of your dreams.
Jamis describes the Renegade S3 as one of the most versatile bikes on the market. Fully capable of being a daily commuter in the city as well as a gravel road grinder, the Renegade S3 is made for adventure. Light and nimble enough to race cyclocross, the Renegade S3 also doubles (or is that quadruples?) as a road bike when you swap out tires and hang with the club on the weekend group ride.
Though kind of a minimalist bike with a fleet-friendly price point, the Jamis Renegade S3 has plenty of features. There are three water bottle mounts, TT mounts and fender/rack eyelets to add functionality to your rig.
Coming standard with a set of WTB ST i23 TCS 2.0 wheels and WTB Riddler Comp tires, you’ll have more than enough traction to handle dirt and gravel roads. The Shimano 2x10 GRX drivetrain and hydraulic disc brakes add a great touch to an already great bike.
Get yours and defy the norms of cycling. Ride a Renegade, be a Renegade.
Visit the shop, give us a call, or send us an email anytime to info@contenderbicycles.com.
REVIEWS
Specifications
RENEGADE | S3 |
---|---|
Frame | UPDATED Jamis Size Specific Design frame geometry, SST Reynolds 520 double-butted chromoly main tubes, tapered head tube for tapered fork, threaded BB shell, 12mm Thru- axle, flat mount chain stay disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
Fork | UPDATED Jamis Adventure ECO monocoque carbon composite, 12mm Jamis MTS (Modular Thru-axle System) with stainless interface and carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender, lowrider and 3 water bottle eyelets |
Headset | FSA OrbitC-40B Internal, 1.5 – 1 1/8” |
Wheels | WTB ST i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs, 14g stainless steel spokes and front 12mm/rear 12×142 thru-axle with Switch Lever |
Tires | WTB Riddler Comp 700CX37C, 30tpi Casing, Wire Bead (48-61) WTB BYWAY 650CX40C, 30tpi Casing, Wire Bead (44) |
Derailleurs | Shimano GRX RD-RX400 Shadow Plus rear and GRX FD- RX400 front with 28.6mm alloy clamp |
Shift levers | Shimano GRX ST-RX400 Dual Control STI, 10-speed |
Chain | KMC 10-speed X10 |
Cassette | Shimano 10-speed, 11-36T |
Crankset | FSA OMEGA Modular DM MegaExo, 46/30T, 165mm (44/48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
BB Set | FSA BB-4000 MegaExo |
Pedals | N/A |
Brakeset | Shimano GRX BR-RX400 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST- RX400 Dual Control STI levers |
Handlebar | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12ç flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
Stem | Ritchey 4-Axis 3D forged 6061 alloy, 6 ̊ x 60mm (44), 70mm (48/51), 80mm (54/56), 100mm (58/61) |
Grips | Jamis suede tape with gel inserts |
Seat Post | Ritchey Road, 27.2 x 300mm with cromo seat pin |
Saddle | Selle Royal Asphalt with integrated clip system |
Sizes | 44cm x 650 and 48, 51, 54, 56, 58, 61cm 700c |
Color | Mash |
Weight | 24.25 lbs |
Geometry
SIZE | 44* | 48* | 51 | 54 | 56 | 58 | 61 |
TOP EFFECTIVE | 19.76 / 502 | 20.51 / 521 | 21.10 / 536 | 21.81 / 554 | 22.52 / 572 | 23.19 / 589 | 23.78 / 604 |
HEAD ANGLE | 71˚ | 71˚ | 71˚ | 71.5˚ | 71.5˚ | 72˚ | 72.5˚ |
SEAT ANGLE | 73˚ | 73˚ | 73˚ | 73˚ | 73˚ | 73˚ | 73˚ |
CHAIN STAY | 16.69 / 424 | 16.69 / 424 | 16.81 / 427 | 16.93 / 430 | 16.93 / 430 | 16.93 / 430 | 17.20 / 435 |
WHEEL BASE | 38.58 / 980 | 39.17 / 995 | 39.69 / 1008 | 40.39 / 1026 | 41.14 / 1045 | 41.54 / 1055 | 41.89 / 1064 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 2.09 / 53 | 2.09 / 53 | 2.09 / 53 | 1.97 / 50 | 1.97 / 50 |
BB DROP | 2.14 / 54.50 | 2.14 / 54.50 | 2.89 / 73.5 | 2.83 / 72 | 2.83 / 72 | 2.77 / 70.5 | 2.77 / 70.5 |
HEAD TUBE | 4.76 / 121 | 5.59 / 142 | 4.88 / 124 | 6.10 / 155 | 7.36 / 187 | 8.31 / 211 | 9.06 / 230 |
STANDOVER | 28.15 / 715 | 28.82 / 732 | 29.88 / 759 | 31.10 / 790 | 31.93 / 811 | 32.87 / 835 | 33.70 / 856 |
STACK | 19.88 / 505 | 20.67 / 525 | 21.46 / 545 | 22.64 / 575 | 23.82 / 605 | 24.80 / 630 | 25.59 / 650 |
REACH | 13.82 / 351 | 14.17 / 360 | 14.53 / 369 | 14.88 / 378 | 15.24 / 387 | 15.59 / 396 | 15.94 / 405 |
Request Info
Jamis Renegade S3
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed