Product Description
REVIEWS
Specifications
RENEGADE | S4 |
---|---|
Frame | UPDATED Jamis Size Specific Design frame geometry, SST Reynolds 520 double-butted chromoly main tubes, tapered head tube for tapered fork, threaded BB shell, 12mm Thru- axle, flat mount chain stay disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
Fork | UPDATED Jamis Adventure ECO monocoque carbon composite, 12mm Jamis MTS (Modular Thru-axle System) with stainless interface and carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender, lowrider and 3 water bottle eyelets |
Headset | FSA OrbitC-40B Internal, 1.5 – 1 1/8” |
Wheels | WTB STX i23 TCS 2.0 (UST Tubeless Compliant System) disc rims, 32H, Joytec alloy 6-bolt hubs, 14g stainless steel spokes and front 12mm/rear 12×142 thru-axle with Switch Lever |
Tires | WTB Riddler Comp 700CX37C, 30tpi Casing, Wire Bead (48-61) WTB BYWAY 650CX40C, 30tpi Casing, Wire Bead (44) |
Derailleurs | Shimano Sora RD-R3000 GS rear and Sora FD-R3000 front with 31.8mm alloy clamp |
Shift levers | Shimano Sora ST-R3000 Dual Control STI, 18-speed |
Chain | KMC Z9 |
Cassette | Shimano HG400 9-speed, 11-34T |
Crankset | FSA Vero, 50/34T, 165mm (44/48), 170mm (51) 172.5mm (54/56) 175mm (58/61) |
BB Set | FSA sealed cartridge, 68 x 110.5mm |
Pedals | N/A |
Brakeset | Tektro Lyra mechanical cable actuated disc flat mount brake with 160mm wave rotors and Shimano Sora ST-R3000 levers |
Handlebar | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12ç flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
Stem | Ritchey 4-Axis 3D forged 6061 alloy, 6 ̊ x 70mm (44), 80mm (48/51), 90mm (54/56), 110mm (58/61) |
Grips | Jamis suede tape with gel inserts |
Seat Post | Jamis Road, micro-adjust, 27.2 x 350mm cromo seat pin |
Saddle | NEW Jamis Sport with SL top |
Sizes | 44cm x 650 and 48, 51, 54, 56, 58, 61cm 700c |
Color | Riptide |
Weight | 23.0 lbs |
Geometry
SIZE | TT EFFECTIVE | HT ANGLE | ST ANGLE | CHAINSTAY | WHEELBASE | FORK RAKE | BB DROP | HEADTUBE | STANDOVER | STACK | REACH |
44 650 | 19.88 / 505 | 71° | 73° | 16.69 / 424 | 38.70 / 983 | 1.97 / 50 | 2.14 / 54.5 | 4.57 / 116 | 27.68 / 703 | 19.88 / 505 | 13.82 / 351 |
48 | 20.51 / 521 | 71° | 73° | 16.69 / 424 | 39.25 / 997 | 2.09 / 53 | 2.89 / 73.5 | 3.31 / 84 | 28.66 / 728 | 20.67 / 525 | 14.17 / 360 |
51 | 21.10 / 536 | 71° | 73° | 16.81 / 427 | 40.20 / 1021 | 2.09 / 53 | 2.89 / 73.5 | 4.29 / 109 | 29.45 / 748 | 21.46 / 545 | 14.53 / 369 |
54 | 21.81 / 554 | 71.5° | 73° | 16.93 / 430 | 40.55 / 1030 | 2.09 / 53 | 2.83 / 72 | 5.35 / 136 | 30.67 / 779 | 22.64 / 575 | 14.88 / 378 |
56 | 22.52 / 572 | 71.5° | 73° | 16.93 / 430 | 41.14 / 1045 | 2.09 / 53 | 2.83 / 72 | 6.54 / 166 | 31.65 / 804 | 23.82 / 605 | 15.24 / 387 |
58 | 23.19 / 589 | 72° | 73° | 16.93 / 430 | 41.50 / 1054 | 1.97 / 50 | 2.77 / 70.5 | 7.52 / 191 | 32.60 / 828 | 24.80 / 630 | 15.59 / 396 |
61 | 23.78 / 604 | 72.5° | 73° | 17.20 / 435 | 42.09 / 1069 | 1.97 / 50 | 2.77 / 70.5 | 8.27 / 210 | 33.43 / 849 | 25.59 / 650 | 15.94 / 405 |
Request Info
Jamis Renegade S4
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed