Product Description
When Santa Cruz Bicycles branched out and launched the Juliana line of women’s specific mountain bikes, the Juliana Furtado was the bike that helped create a revolution in the industry. The 2022 Juliana Furtado CC X01 Kit helps carry on that legacy.
With a tradition to uphold, the 2022 Juliana Furtado CC X01 Kit women’s specific full suspension mountain bike that’s a little bit cross country, a little bit rock and roll and a whole lot of fun.
Built for awesome with a SRAM X01 Eagle drivetrain and a lightweight carbon frame, the 2022 Juliana Furtado CC X01 Kit is a ticket to ride on trails of all sorts with excellent handling and superb climbing chops.
The Furtado is more than a bike, it’s your partner in grime. From winding singletrack to burly rock gardens, the unmatched maneuverability of the Furtado makes it the perfect dirt-ally for every escape.
Re-designed in 2020, this year’s Furtado bumps up the capability to the do-it-all (then do it again) frame. The 27.5” inch wheels fitted with grippy 2.4” tires turn loose lines into velcro, letting you weave through trails with the confidence of a kid wearing a cape. The 130mm rear travel and 140mm front travel floats over chunky trails while the lower link suspension keeps the traction high, letting you push the pedals without worrying about slipping or sliding.
Size-specific chainstay lengths coupled with a relaxed 65 degree headtube angle create a bike that twists and turns, letting you tackle the unknown with the confidence to commit. From the lighter-tuned rear suspension that ensures full-use of the travel to the nimble geometry and selection of build kits, the Furtado puts you in control.
Make every second carved from a busy day count. Snake through the tight switchback, then eye up the ledge that’s had your number for far too long. The question was never if you’ll clear it, but when. The Furtado’s balanced design and controlled feel turns to-do lists into just-did-that lists, and questions of when into exclamations of let’s do it again.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | ||
Kit | X01 | X01 / AXS / RSV |
Price | $7799USD | $9599USD |
Weight | 13.45kg / 29.65lbs | 13.45kg / 29.65lbs |
Material | Carbon CC | Carbon CC |
Fork | RockShox Pike Ultimate 140mm 27.5" | RockShox Pike Ultimate 140mm 27.5" |
Shock | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Rear Derailleur | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM X01 Eagle, 12spd | SRAM GX AXS Shifter |
Crankset | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t |
Cassette | SRAM XG1295 Eagle 12spd 10-52t | SRAM XG1295 Eagle 12spd 10-52t |
Chain | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 RSC | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | Santa Cruz 20 Carbon Bar, 760mm, 20mm Rise | Santa Cruz 20 Carbon Bar, 760mm, 20mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Front Hub | Industry Nine 1/1, 110x15, Torque Cap, 6 Bolt, 28h | Industry Nine 1/1, 110x15, Torque Cap, 6 Bolt, 28h |
Rear Hub | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rims | Race Face ARC Offset 30 27.5" Rims | Reserve 30 27.5" Carbon Rims |
Spokes | Sapim Race | Sapim D-light |
Front Tire | Maxxis Minion DHR II 27.5"x2.4 MaxxGRIP EXO TR | Maxxis Minion DHR II 27.5"x2.4 MaxxGRIP EXO TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR |
Seat Post | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 |
Saddle | Juliana Primiero Saddle or WTB Volt | Juliana Primiero Saddle or WTB Volt |
Geometry
Low Postion | XS | S | M |
---|---|---|---|
Reach | 397mm | 422mm | 447mm |
Stack | 574mm | 593mm | 606mm |
Head Tube Angle | 65.4° | 65.4° | 65.4° |
Seat Tube Length | 370mm | 380mm | 405mm |
Front Center | 699mm | 733mm | 764mm |
BB Height | 334mm | 334mm | 334mm |
BB Drop | 20mm | 20mm | 20mm |
Wheelbase | 1123mm | 1156mm | 1191mm |
Rear Center | 424mm | 424mm | 427mm |
Head Tube Length | 100mm | 120mm | 135mm |
Top Tube Length | 524mm | 556mm | 587mm |
Seat Tube Angle | 77.5° | 77.2° | 77° |
Standover Height | 686mm | 702mm | 700mm |
High Postion | XS | S | M |
---|---|---|---|
Reach | 400mm | 425mm | 450mm |
Stack | 572mm | 590mm | 604mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm |
Front Center | 699mm | 733mm | 764mm |
BB Height | 338mm | 338mm | 338mm |
BB Drop | 16mm | 16mm | 16mm |
Wheelbase | 1128mm | 1162mm | 1193mm |
Rear Center | 423mm | 423mm | 426mm |
Head Tube Length | 100mm | 120mm | 135mm |
Top Tube Length | 524mm | 555mm | 585mm |
Seat Tube Angle | 77.9° | 77.6° | 77.4° |
Standover Height | 690mm | 707mm | 706mm |
Request Info
2022 Juliana Furtado 4 CC X01 Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed