Product Description
The Juliana 4 C R Kit is a light trail bike at heart, with geometry that allows riders to go faster than one might think a 120mm travel bike can go. A trail mountain bike that is aggressive on the downhill.
Newly introduced is The Glovebox, a generous in-frame storage capacity that offers plenty of room for a tube, pump, tools, and other ride essentials. A cutout on the non-drive side portion of the shock tunnel has been added to the frame, which makes it easier to check sag. There's a new max tire clearance of 29 x 2.5”, added iSCG05 chain guide mounts, a SRAM Universal Derailleur Hanger, and a lifetime warranty on pivot bearings. The tube-in-tube routing Juliana offers for brake hoses and shift cables now include the front triangle and rear triangle.
Suspension:
- Lower anti-squat values goal to make the bike feel poppier and snappier than the previous generation Tallboy.
- Leverage ratios are less progressive than before, both by lowering the leverage rate at zero and the max wheel travel.
- RockShox Pike 130mm fork
- Fox DPS shock
- Flip chip for the shock
4 C R Kit Components:
- SRAM NX Eagle drivetrain
- Raceface AR30 30mm rims
- SRAM hubs
- Cable-actuated SDG Telis dropper
Geometry:
- A degree slacker head angle
- Inclusion of size-specific chainstay lengths
Joplin frames are available in C or CC carbon frame options. CC is generally about 200g lighter than the C carbon frame with no loss in stiffness or strength.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | Joplin C R |
Frame | Carbon C 29" 120mm Travel VPP™ |
Rear Shock | FOX Float Performance DPS 190x45 |
Fork | RockShox Pike Base, 130mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Guide T |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Handlebar | RaceFace Ride, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips/Bar Tape | Juliana House Grips |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEELBASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 405 | 601 | 65.7 | 95 | 76 | 370 | 430 | 708 | 335 | 38 | 1138 | 555 | 680 |
SM | HI | 430 | 610 | 65.7 | 105 | 76.3 | 380 | 430 | 737 | 335 | 38 | 1167 | 579 | 693 |
MD | HI | 455 | 619 | 65.7 | 115 | 76.7 | 405 | 433 | 766 | 335 | 38 | 1199 | 602 | 696 |
XS | LO | 403 | 603 | 65.5 | 95 | 75.7 | 370 | 431 | 708 | 332 | 41 | 1138 | 556 | 676 |
SM | LO | 428 | 612 | 65.5 | 105 | 76 | 380 | 431 | 737 | 332 | 41 | 1167 | 580 | 691 |
MD | LO | 453 | 621 | 65.5 | 115 | 76.4 | 405 | 434 | 766 | 332 | 41 | 1199 | 603 | 693 |
Request Info
Juliana Joplin 4 C R-kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed