Product Description
The all-new Juliana Roubion 4.1 C GX AXS Kit just might be the gnarliest, baddest, most amazing women's specific enduro full suspension mountain bike on the trails.
Boasting a beefy 150mm travel and a business up front, party in the back mullet build with a 29 inch front wheel and 27.5 inch rear, the Juliana Roubion 4.1 C GX AXS Kit is ready for anything you can throw at it.
Built with selections from the best components and the best carbon fiber Juliana has at its disposal, the Roubion is fast. It's also tough. But most importantly, you can depend on the Roubion to deliver precise fun on trail after trail.
The ultralight and super strong C frame is packed to the peak with an amazing SRAM GX AXS Eagle drivetrain with a pair of RaceFace ARC 30 Offset wheels to make short work of tough trails.
Juliana loaded up the Roubion C GX AXS Kit with only the best. That includes a set of Maxxis Minion tires (2.4 inch in the back, 2.5 inch up front) and a RockShox Reverb Stealth dropper post to compliment a 1x12 speed drivetrain that's great for climbing, sprinting or simply dropping your competitors no matter the trail. Up front you've got a FOX 36 Float Performance fork while a RockShox Super Deluxe Select+ shock handles the big hits in back.
With the new addition of a glovebox in-frame storage solution, including a tool wallet and tube purse, you can have peace of mind knowing you have everything you need to hit the trails and enjoy your ride.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon C |
Rear Shock | RockShox Super Deluxe Select+ 230x60 |
Fork | FOX 36 Float Performance Elite, 160mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR(27.5” tire on size XS) |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | Juliana Segundo Saddle |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Juliana House Grips |
Geometry
27.5 | MX | ||
GEOMETRY | XS (Low/High) | S (Low/High) | M (Low/High) |
Reach | 402/405mm | 427/430mm | 452/455mm |
Stack | 595/594mm | 619/617mm | 628/626mm |
Head Tube Angle | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° |
Seat Tube Length | 370/370mm | 380/380mm | 405/405mm |
Front Center | 722/722mm | 757/757mm | 786/786mm |
BB Height | 341/344mm | 341/344mm | 341/344mm |
BB Drop (F) | 13/10mm | 32/29mm | 32/29mm |
Wheel Base | 1154/1149mm | 1159/1188mm | 1222/1221mm |
Rear Center | 432/427mm | 432/431mm | 436/435mm |
Head Tube Length | 110/110mm | 100/100mm | 110/110mm |
Top Tube Length | 542/536mm | 575/570mm | 604/599mm |
Seat Tube Angel | 76.9/77.6° | 76.6/77.2° | 76.6/77.1° |
Standover | 698/701mm | 706/709mm | 727/731mm |
Request Info
Juliana Roubion 4.1 C GX AXS Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed