Product Description
Meet the Routt 45, affectionately named after the unpredictable Routt County Road 45 – a stretch of terrain that can't quite make up its mind, switching from smooth hardpack to chunky stones and sandy patches. This bike is your versatile gravel buddy, ready to conquer it all!
With its longer top tube, shorter stem, and nifty features like three bottle mounts and fender eyelets, it's like the Swiss Army knife of gravel bikes, always ready for whatever adventure you throw its way. Plus, it's modern and trendy, accommodating those beefy 700 x 50mm tires and giving you the freedom to choose between 1x and 2x drive systems.
Whether you're up for a casual gravel ride, a bike-packing adventure, or simply crave the thrill of exploring unknown paths, the Routt 45 is your trusty sidekick. It's part of the Routt bike family, the OG gravel line that kickstarted the gravel craze. So, hop on and let the good times roll!
REVIEWS
Specifications
Kit | SRAM Rival XPLR |
---|---|
Finish | Brushed |
Headset Color | Gloss Black |
Fork | Moots Gravel Fork |
Stem | Zipp Service Course |
Seatpost | Zipp Service Course |
Handlebars | Zipp Service Course 70 XPLR |
Saddle | WTB Gravelier Cromo |
Bottom Bracket | Default |
Wheels | DT Swiss G 1800 Spline |
Tires | Panaracer Gravel King SK 43c |
Kit | SRAM Force XPLR |
---|---|
Finish | Brushed |
Headset Color | Jet |
Fork | Moots Gravel Fork |
Stem | Enve Road Stem |
Seatpost | Enve Straight |
Handlebars | Enve Gravel |
Saddle | Selle Italia SLR Ti |
Bottom Bracket | Default |
Wheels | Astral Outback Alloy |
Tires | Panaracer Gravel King SK 43c |
Kit | Frame |
---|---|
Head Tube | 44mm |
Bottom Bracket | 68mm English Threaded |
Seatpost | 27.2 |
Derailleur Clamp | 34.9 |
Rear End Spacing | 142×12 Thru-Axle |
Disc Mount | Flat mount 140 Rotor Adaptable 160 |
Max Tire Clearance | 50mm |
Water Bottle Locations | 3 |
Derailleur Hanger | Replaceable |
Fender Eyelets | Lower, Monostay Chainstay Bridge |
Chainline | Gravel Wide |
Geometry
Frame Size (cm) | 50 | 52 | 54 | 55 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|
Effective TT (cm) | 52.0 | 53.0 | 54.5 | 55.5 | 57.0 | 58.5 | 60.5 |
Seat Tube (cm) | 46 | 48 | 51 | 52 | 53 | 55 | 57 |
Head Tube (cm) | 12 | 14 | 15 | 16 | 17 | 19 | 21 |
Head Angle | 70.25 | 70.25 | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 |
Seat Angle | 75 | 74.25 | 74 | 73.5 | 73.25 | 73 | 72.75 |
BB Drop (cm) | 7.1 | 7.1 | 6.9 | 6.9 | 6.9 | 6.9 | 6.8 |
Chainstay Length (cm) | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
Stand Over (in) | 30.0 | 31.0 | 31.6 | 31.9 | 32.4 | 33.0 | 33.8 |
Stack | 560 | 579 | 587 | 596 | 608 | 627 | 647 |
Reach | 367 | 364 | 374 | 376 | 385 | 392 | 403 |
Request Info
Moots Routt 45
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed