Product Description
The OPEN WI.DE. has long been established as a key player in the monster-tire gravel bike world. Nimble geometry, a narrow Q-factor and clearance for larger (even 650b) tires make the WI.DE. one of the most versatile bikes in the gravel sector. Fast and light, on-road or off, what more could you want, right? Well, here’s your answer: We’re stoked to offer one of exactly nineteen (that’s 19) Limited Edition OPEN x Chris King purple WI.DE.’s!
OPEN planned for fifteen of these purple beauties, later upped the allocation to nineteen, then shut off the tap. We are lucky enough to have one of them available in a size medium, built up with a “mullet” drivetrain and ready to roll. When this one is gone, it’s gone. Spec’s and geometry are available below, but here are the highlights:
-SRAM Force "Mullet" Drivetrain -175mm Force D1 Cranks, 40T Chainring. Force D2 Shifters, SRAM XX1 Eagle AXS derailleur, SRAM X01 Eagle 10-52t Cassette.
-SRAM Force D2 Hydraulic Brakes with 160mm Centerline rotors
-ENVE AG25 Wheels with Schwalbe G One All Around 40c Tubeless Tires
-Fizik Argo R5 Saddle
-ENVE Carbon Seatpost, 3T APTO 100mm Stem, 42cm ENVE SES AR Handlebar
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Frame | WI.DE. LTD Chris King Purple - Size medium |
Fork | OPEN U-Turn |
Rear derailleur | SRAM Eagle XX1 AXS |
Shifters | SRAM Force D2 AXS |
Brakes | SRAM Force D2 AXS, Rotors 160mm front & rear |
Crank | SRAM Force D1 AXS Carbon, 175mm |
Chainring | SRAM 40T |
BB | SRAM DUB BB386 |
Cassette | SRAM X01 Eagle, 10-52T |
Chain | SRAM X01 Eagle |
Headset | Cane Creek 40 |
Stem | 3T APTO 100m |
Handlebar | ENVE SES AR 42mm |
Seatpost | ENVE 0 Offset Carbon |
Wheelset | ENVE AG 25 , 700c |
Tires | Schwalbe G-ONE Allround 40mm (700c) |
Saddle | fi'zi:k Vento Argo R5, 150mm |
Geometry
XS | S | M | L | XL | |
rider height¹ | <5’5"" | 5’3""-5’7"" | 5’6""-5’11"" | 5’10""-6’3"" | 6’2""-6’8"" |
stack | 520 | 545 | 570 | 595 | 620 |
reach | 346 | 358 | 370 | 382 | 394 |
standover² | 707 | 739 | 777 | 794 | 817 |
headtube angle | 68.0° | 69.0° | 71.0° | 71.5° | 71.5° |
headtube length | 99 | 125 | 150 | 170 | 196 |
fork offset | 50 | 50 | 50 | 50 | 50 |
seattube length | 464 | 495 | 530 | 550 | 564 |
seattube angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
seattube angle (norm.³) | 74.5° | 74.0° | 73.5° | 73.5° | 73.5° |
toptube length | 510 | 530 | 550 | 570 | 590 |
toptube length (norm.³) | 490 | 515 | 540 | 560 | 580 |
BB drop | 80 | 77 | 75 | 75 | 75 |
front center | 583 | 596 | 599 | 613 | 634 |
rear center | 420 | 420 | 420 | 420 | 420 |
wheelbase | 990 | 1004 | 1009 | 1022 | 1042 |
Request Info
OPEN Wide Chris King LTD Edition Force AXS/ENVE AG25 Medium
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed