Product Description
The Pinarello F5 Disc is a world-class, premium road bike designed to help racers guarantee a spot on the podium. It's crafted with a lightweight T700 Pinarello carbon frame, making it lightweight yet strong and proving that cutting-edge technology can benefit the most demanding cyclists. On those out-of-saddle climbs, The F5 will have you feeling like a World Tour pro.
Professional-grade components and an advanced 12-speed drivetrain ensure a smooth and efficient ride on any road mission. A Shimano 105 drivetrain and Shimano Di2 electronic shifting make for powerful and precise shifting that will lead you to the front of the peloton. The combination of a stable, low bottom bracket and front-end stiffness means the F5 delivers incredibly precise and responsive handling at top speeds.
This road machine was made for the steepest climbs, fastest sprints, and everything in between. Built with similar geometry as the Dogma F, the F5 features the same world-class aerodynamics, comfort, and control. With MOST Ultralight Custom Axles, this bike flies.
Crafted with the finest components and unique geometry, the Pinarello F5 offers extremely high performance that sends you straight to victory.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
FRAME SET | Torayca T700 UD, TiCR internal cable routing, Italian BB, UCI approved |
FORK | Onda Fork |
CRANKSET AND CHAINRINGS | Shimano R7100 105 |
FRONT DERAILLEUR | Shimano R7150 105 Di2 |
REAR DERAILLEUR | Shimano R7150 105 Di2 |
CASSETTE | Shimano HG710 105, 12 Speed |
CHAIN | Shimano 7100 105, 12 Speed |
BOTTOM BRACKET | Shimano SM-BBR60 |
FRONT BRAKE | Shimano BR-R7170 |
REAR BRAKE | Shimano BR-R7170 |
HANDLEBAR | Jaguar XA Aero |
STEM | Tiger Aero Alu TiCR |
BAR TAPE | MOST Bar Tape |
SADDLE | Most Lynx Air |
SEATPOST | Pinarello Aero Seatpost |
WHEELSET | Fulcrum Racing 800 Alloy |
TIRES | Pirelli P7 Sport Road Tire 700 x 28mm |
Geometry
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK |
CE | CC | L | A[0] | B[0] | P | T | D | R | G | REACH | STACK |
425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.3 | 502.5 |
450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 365.2 | 517.7 |
465 | 500 | 525 | 74 | 71.4 | 408 | 109 | 72 | 43 | 373 | 372.1 | 525.5 |
485 | 515 | 535 | 73.7 | 72 | 408 | 114 | 72 | 43 | 373 | 378.1 | 532.3 |
500 | 530 | 545 | 73.7 | 72.5 | 408 | 123 | 72 | 43 | 373 | 385.6 | 542.6 |
515 | 545 | 555 | 73.4 | 72.8 | 410 | 138 | 72 | 43 | 373 | 388.3 | 557.9 |
525 | 560 | 565 | 73 | 73.2 | 410 | 149.5 | 72 | 43 | 373 | 390.8 | 570.3 |
560 | 575 | 578 | 73 | 73.7 | 410 | 178 | 72 | 43 | 373 | 395.4 | 599.3 |
580 | 595 | 600 | 72.4 | 73.4 | 410 | 220 | 67 | 43 | 373 | 400.3 | 633.5 |
Request Info
Pinarello F5 Disc 105 Di2 2x12
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed