Product Description
Optimized to zip around the city, the Pinarello Nytro Urbanist features a low weight which allows it to be easily loaded onto and off vehicles and carried up the office stairs.
With its Fazua EVATION RIDE 50, the Nytro Urbanist will accelerate your journey, regardless of your destination. Offering three levels of power assist, the Urbanist will offer fantastic wattage output so that you can cruise around even when feeling tired. Breeze, the first assist mode, provides a steady 100 watts strong tailwind. River is a sporty and progressive mode that gives a little more pickup. It provides up to 210 watts and is based upon the amount of power that you put in. Finally, Rocket mode delivers aggressive assistance to enable the conquering of the steepest city hills (max. 250 watts).
Constructed with 6061 triple butted aluminum, the Nytro Urbanist is built with pothole bombing durability. This design utilizes torsional rigidity and grants a long lifespan. With an active comfort-oriented geometry for all riding styles, the Nytro Urbanist will compliment your posture regardless of your riding style. As an added bonus, Pinarello includes a carbon on the Urbanist for additional compliance and bump absorption.
Outfitted with SHimano Deore disc brakes and drivetrain, the Nytro Urbanist will shift, and brake reliably time and time again.
REVIEWS
Specifications
FRAME | Aluminium 6061, triple butted with integrated battery and cable routing, 12x142 Tru-Axle |
FORK | Nytro Carbon Fork , Tapered Head Tube |
CRANKSET AND CHAINRINGS | Most Custom Chainrings |
REAR DERAILLEUR | Shimano Deore 11S 1X |
CASSETTE | Shimano Deore 11S |
CHAIN | Shimano Deore 11S |
BOTTOM BRACKET | Fazua Bottom Bracked |
MOTOR | Fazua® EVATION RIDE 50 |
BATTERY | Fazua® EVATION 1.0 250 Wh |
DISPLAY | Fazua® Remote FX |
FRONT BRAKE DISC | Shimano Deore 2 pistons caliper, 160mm rotor |
REAR BRAKE DISC | Shimano Deore 2 pistons caliper, 160mm rotor |
HANDLEBAR | MOST Flat Handlebar |
STEM | MOST Stem |
GRIPS | Manopole MOST Comfort |
SADDLE | MOST Lynx Aircross FEC Alloy Large 145mm |
SEATPOST | MOST Alu round seatpost |
SEAT CLAMP | External Seat Clamp |
LIGHTS | Available in combination with fenders |
TYRES DISC | Randonneur 40-622 rigid D reflective |
WHEELSET DISC | Shimano RS |
AXLES DISC | Pinarello Axle 12x100 & 12x142, tool free removal |
FENDERS | Available in combination with lights |
Geometry
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
440 | 440 | 540 | 74 | 70.5 | 435 | 138 | 75 | 45 | 395 | 369 | 563 |
500 | 500 | 555 | 74 | 71 | 435 | 159 | 75 | 45 | 395 | 381 | 585 |
550 | 550 | 575 | 73.5 | 71.5 | 435 | 181 | 75 | 45 | 395 | 392 | 608 |
590 | 590 | 590 | 73.5 | 72 | 435 | 202 | 75 | 45 | 395 | 402 | 630 |
Request Info
Pinarello Nytro Urbanist Full
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed