Product Description
If the new-fangled mullet build on mountain bikes is business up front, party in the back, the 2022 Santa Cruz 5010 C S Kit full suspension mountain bike stays true to its roots and is all party, all the time.
The 2022 Santa Cruz 5010 C S Kit full suspension mountain bike offers up 130mm travel and the tried and true 27.5 wheelset to give you a nimble, gravity defying, rock-garden munching bike.
A carbon frame, sweet components and SRAM GX Eagle drivetrain provide all the tools you’ll need to bring the party to any trail you ride.
The 5010 turns obstacles into features. Its nimble, poppy feel makes even the most mundane rides feel like they're loaded with features to hop, skip and jump over. It's the kind of bike that makes new trails feel as familiar as the back of your hand.
27.5 is the fun-sized wheel size. Smaller wheels provide an ideal balance between toughness and weight saving making them the most fleet-footed (or quick fingered) whether launching logs or weaving through stumps. With its quick and agile character, the 5010 has become a go-to plaything for progressive riders the world over and the only contender on any backyard trails.
It’s a bike that goes harder than its vital stats may suggest. A 140mm-travel fork is paired with 130mm at the rear, the lower-link VPPTM configuration of which leaves you feeling there’s a lot more travel at hand. And you can choose how out of hand you want to get, as this pocket rocket fits all sizes and types of rear shocks.
It’s no handful either. The relatively slack head angle makes it predictable to steer, the relatively low BB height turns like it's on tracks and the short chainstays make this plaything easy to pick up and throw around.
No matter how much of a big kid you are the bike grows with you. We’ve tailored the geometry so frame size is matched to size specific chainstay lengths and super-low standover heights make it feel (almost) like that BMX you had as a kid.
Okay, perhaps that’s a bit nostalgic, but the 5010’s certainly a perfect gateway to the highs only proper mountain biking can offer.
The 5010’s balance and poise can turn any rider from cautious neophyte into a fully fledged flyer. The legendary Santa Cruz fit, finish and quality construction make this pocket rocket tougher than a Tonka toy. Fun and games are guaranteed, and the frame, linkages and optional Reserve wheels come with a lifetime warranty.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | S |
Weight | 13.99kg / 30.84lbs |
Material | Carbon C |
Fork | RockShox Pike Select+, 140mm, 27.5" |
Shock | RockShox Super Deluxe Select+ |
Rear Derailleur | SRAM GX Eagle |
Shifters | SRAM GX Eagle |
Crankset | SRAM GX Eagle 148 DUB 32t |
Cassette | SRAM XG1275 Eagle 10-52T |
Chain | SRAM GX Eagle 12 SPD |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 R |
Brake Rotors | Avid Centerline 180mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Race Face ride bar 35x760mm (XS and S), Burgtec Alloy Bar, 800mm, 30mm Rise (M-XL) |
Stem | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 6 bolt, 28h |
Rear Hub | DT Swiss 370, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 27.5" Rims |
Rim Options | -- |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR |
Tubes | Stan's Sealant |
Seat Post | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Pro Saddle or WTB Volt |
Geometry
Low Postion | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | 397mm | 422mm | 447mm | 472mm | 497mm |
Stack | 574mm | 593mm | 606mm | 620mm | 634mm |
Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 699mm | 733mm | 764mm | 795mm | 826mm |
BB Height | 334mm | 334mm | 334mm | 334mm | 334mm |
BB Drop | 20mm | 20mm | 20mm | 20mm | 20mm |
Wheelbase | 1123mm | 1156mm | 1191mm | 1225mm | 1259mm |
Rear Center | 424mm | 424mm | 427mm | 430 mm | 433mm |
Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
Top Tube Length | 524mm | 556mm | 587mm | 617mm | 647mm |
Seat Tube Angle | 77.5° | 77.2° | 77° | 76.8° | 76.6° |
Standover Height | 686mm | 702mm | 700mm | 699mm | 699mm |
High Postion | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | 400mm | 425mm | 450mm | 475mm | 500mm |
Stack | 572mm | 590mm | 604mm | 618mm | 631mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 699mm | 733mm | 764mm | 795mm | 826mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop | 16mm | 16mm | 16mm | 16mm | 16mm |
Wheelbase | 1128mm | 1162mm | 1193mm | 1224mm | 1255mm |
Rear Center | 423mm | 423mm | 426mm | 429mm | 432mm |
Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
Top Tube Length | 524mm | 555mm | 585mm | 616mm | 646mm |
Seat Tube Angle | 77.9° | 77.6° | 77.4° | 77.2° | 77° |
Standover Height | 690mm | 707mm | 706mm | 704mm | 704mm |
Request Info
2022 Santa Cruz 5010 4 C S kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed