Product Description
Mullets aren't just a hairstyle anymore. The new and improved Santa Cruz 5010 CC X01 AXS Reserve Kit full suspension mountain bike offers a mixed wheel configuration of a 29-inch wheel in the front to provide traction and stability, while the 27-inch rear wheel allows for quick steering and lifting. In combination with 140mm of travel in the front, 130mm in the rear, and the lower-link VPPTM configuration, the 5010 is guaranteed to give you a nimble, gravity defying, rock-garden munching ride.
It’s no handful, either. The relatively slack head angle makes it predictable to steer, while the relatively low BB height turns like it's on tracks and the short chainstays make this bike easy to pick up and throw around.
No matter how much of a big kid you are, the bike grows with you. We’ve tailored the geometry so frame size is matched to size specific chainstay lengths and super-low standover heights make it feel (almost) like that BMX you had as a kid. Okay, perhaps that’s a bit nostalgic, but the 5010’s certainly a perfect gateway to the highs only proper mountain biking can offer.
The 5010’s balance and poise can turn any rider from cautious neophyte into a fully fledged flyer. The legendary Santa Cruz fit, finish and quality construction make this pocket rocket tougher than a Tonka toy. The 5010 has always defied the odds and surpassed expectations, but with the new traction-gaining 29-inch wheel up front and even more suspension, the 5010 gives you a deft touch on the trails. Fun and games are guaranteed, and the frame, linkages and optional Reserve wheels come with a lifetime warranty
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | X01 AXS Reserve |
Weight | 30.13lbs / 13.67kg |
Material | Carbon CC |
Fork | RockShox Pike Ultimate, 140mm |
Rear Shock | RockShox Super Deluxe Ultimate, 210x50 |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM GX Eagle AXS Controller 2 Button |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 RSC |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Headset | Cane Creek 40 IS Integrated |
Bars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Rim | Reserve 30|HD 27.5", 28h |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Seat Post | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium Ti |
Geometry
High | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 410mm | 434mm | 459mm | 479mm | 499mm | 524mm |
Stack | 599mm | 608mm | 622mm | 631mm | 649mm | 662mm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.1° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 719mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop (front) | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | BB Drop (rear) | 16mm | 16mm | 16mm | 16mm | 16mm | 16mm |
Wheelbase | 1147mm | 1178mm | 1212mm | 1239mm | 1271mm | 1305mm |
Rear Center | 428mm | 430mm | 433mm | 436mm | 439mm | 442mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 570mm | 598mm | 624mm | 645mm | 673mm |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.1° | 77.3° | 77.3° |
Standover Height | 694mm | 703mm | 706mm | 708mm | 711mm | 717mm |
Low | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 406mm | 431mm | 456mm | 476mm | 496mm | 521mm |
Stack | 601mm | 610mm | 624mm | 633mm | 651mm | 664mm |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 718mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop (front) | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
BB Drop (rear) | 19mm | 19mm | 19mm | 19mm | 19mm | 19mm |
Wheelbase | 1147mm | 1178mm | 1213mm | 1240mm | 1271mm | 1306mm |
Rear Center | 429mm | 431mm | 434mm | 437mm | 440mm | 443mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 571mm | 599mm | 625mm | 646mm | 674mm |
Seat Tube Angle | 77.1° | 77.1° | 77.1° | 76.8° | 77° | 77.1° |
Standover Height | 688mm | 698mm | 700mm | 703mm | 706mm | 712mm |
Request Info
Santa Cruz 5010 5 CC X01 AXS Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed