Product Description
The Santa Cruz 5010 5 is a trail bike that loves to play, all day, every day. Now coming to you with mixed wheel sizes, it plays in a whole new way! Make the most mundane trails fun again and hop from berm to berm. Feel the front cut through the unknown and the back end move around as you please. This rig is well suited for the largest of days in the backcountry to after-work laps at your local jump park.
With the mixed wheel sizes come great benefits, at least according to Santa Cruz. The 29" front wheel allows you to carry more speed over obstacles that tend to bog smaller wheels down. Traction is also slightly increased due to a larger diameter and therefore a larger contact patch to the ground. When you're more concerned about fun than speed, that's where the 27.5" wheel in the rear comes into play. It's more "flickable" as they say. Whip it around tight corners and get your weight back for those manuals. Let the front do the driving and the back do the sliding.
The amount of travel has everything to do with how playful a bike is. 140mm in the front and 130mm in the rear keeps it peppy without sacrificing too much on chunder and big hits. Although you may not want to push the descents as hard as you would on a full enduro bike, it has just enough to get you down the same rugged trails. But that's the charm of a bike like this.
Whether it's a long or short ride you choose, there will be peace of mind thanks to the down tube frame storage called the Glovebox. Toss a multi-tool, tube, CO2, snacks, or any other small essentials in there and forget about them. They will be there for you on every ride. You could even ditch the fanny pack!
Customize the 5010 to fit your riding style with the flip chip. In the HI position, the head tube is 65.2° and bottom bracket height is 338mm. In the LO position, it's 64.9° and 334mm or 335mm (depending on frame size).
Traditionally carbon frames have been laid up the same across all sizes, resulting in smaller frames being overbuilt for smaller riders. A size XS frame has no need to be as stiff as an XXL. That is why Santa Cruz uses less material for smaller frames and more for larger frames. The chainstay length is also unique to each frame size making for the most proportionally accurate ride.
The Santa Cruz 5010 5 C GX AXS is one to conquer it all and have maximum amounts of fun while doing so. Throw a leg over one and feel the trail come alive!
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | 5010 5 C GX AXS |
Frame | Carbon C MX 130mm Travel VPP™ |
Rear Shock | RockShox Super Deluxe Select+, 210x50ForkRockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifter | SRAM GX Eagle AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50tChainSRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | F/R BB DROP (mm) | WHEEL BASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 410 | 599 | 65.2 | 90 | 77.4 | 370 | 428 | 719 | 338 | 35/16 | 1147 | 544 | 694 |
SM | HI | 434 | 608 | 65.2 | 100 | 77.4 | 380 | 430 | 748 | 338 | 35/16 | 1178 | 570 | 703 |
MD | HI | 459 | 622 | 65.2 | 115 | 77.4 | 405 | 433 | 779 | 338 | 35/16 | 1212 | 598 | 706 |
LG | HI | 479 | 631 | 65.2 | 125 | 77.1 | 430 | 436 | 803 | 338 | 35/16 | 1239 | 624 | 708 |
XL | HI | 499 | 649 | 65.2 | 145 | 77.3 | 460 | 439 | 832 | 338 | 35/16 | 1271 | 645 | 711 |
XXL | HI | 524 | 662 | 65.1 | 160 | 77.3 | 500 | 442 | 863 | 338 | 35/16 | 1305 | 673 | 717 |
XS | LO | 406 | 601 | 64.9 | 100 | 75.9 | 370 | 429 | 718 | 335 | 38/19 | 1147 | 544 | 688 |
SM | LO | 431 | 610 | 64.9 | 100 | 77.1 | 380 | 431 | 748 | 335 | 38/19 | 1178 | 571 | 698 |
MD | LO | 456 | 624 | 64.9 | 115 | 77.1 | 405 | 434 | 779 | 334 | 38/19 | 1213 | 599 | 700 |
LG | LO | 476 | 633 | 64.9 | 125 | 76.8 | 430 | 437 | 803 | 334 | 38/19 | 1240 | 625 | 703 |
XL | LO | 496 | 651 | 64.9 | 145 | 77 | 460 | 440 | 832 | 334 | 38/19 | 1271 | 646 | 706 |
XXL | LO | 521 | 664 | 64.9 | 160 | 77.1 | 500 | 443 | 863 | 335 | 38/19 | 1306 | 674 | 712 |
Request Info
Santa Cruz 5010 5 C GX AXS Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed