Product Description
Fast just got faster with the 2022 Santa Cruz Blur C XT Kit full suspension cross country mountain bike made to close the gap between start and finish in record time.
The 2022 Santa Cruz Blur C XT Kit full suspension cross country mountain bike is ready to race and built to get you there with plenty of time to spare. The light, yet strong, carbon frame and excellent components provide a comfortable ride full of performance and capability.
A Shimano XT 1x12 drivetrain makes the Santa Cruz go, while a 100mm travel suspension system with a RockShox SID SL Select+ fork and RockShow SidLuxe Select+ shock in back provide all the squish you'll need to be a speed freak with penchant for sending it when the race demands. A Fox Transfer SL Performance Elite dropper post makes the ride easier when the trail goes vertical.
Built up with 29 inch RaceFace ARC Offset wheels and Maxxis Rekon Race tires, the Santa Cruz Blur C XT Kit rolls through smooth singletrack at speed while chewing up and spitting out various obstacles like rocks, roots and berms that stand between you and the finish line.
Of course, not every ride is a race. When you're just shredding the trails on weekends or putting in a hot lap on dawn patrol, the Santa Cruz Blur C XT Kit is as dependable as you have come to expect from Santa Cruz.
Read more here.
REVIEWS
Specifications
Alloy | RSV | |
Frame | Carbon C 29" 100mm Travel VPP™ | Carbon C 29" 100mm Travel VPP™ |
Rear Shock | RockShox SidLuxe Select+ | RockShox SidLuxe Select+ |
Fork | RockShox Sid SL Select+, 100mm w/ Remote | RockShox Sid SL Select+, 100mm w/ Remote |
R. Derailleur | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
F. Derailleur | N/A | N/A |
Shifters | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
Cassette | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd | Shimano XT, 12spd |
Chainguide | N/A | N/A |
Bottom Bracket | Shimano XT 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR |
Front Tire | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR |
Sealant | Stan's Sealant | Stan's Sealant |
Front Hub | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 24h |
Rims | RaceFace ARC Offset 27 29" Rims | Santa Cruz Reserve 28 XC 29" Carbon Rims |
Spokes | Sapim D-Light | Sapim D-Light |
Rear Hub | DT 350, 12x148, MicroSpline, Centerlock, 28h | Industry Nine 1/1, 148x12, Miscrospline, Centerlock, 24h |
Rotors | Shimano XT, Ice Tech, Centerlock, 160mm | Shimano XT, Ice Tech, Centerlock, 160mm |
Brakes | Shimano XT 8100 | Shimano XT 8100 |
Crankset | Shimano XT M8120 34t | Shimano XT M8120 34t |
Handlebar | Santa Cruz Bicycles Carbon Flat Bar | Santa Cruz Bicycles Carbon Flat Bar |
Stem | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | FOX Transfer SL Performance Elite, 100mm, 31.6 | FOX Transfer SL Performance Elite, 100mm, 31.6 |
Grips/Bar Tape | SRAM Twistlock | SRAM Twistlock |
Geometry
S | M | L | XL | ||
A | Reach | 425mm 16.73" | 450mm 17.72" | 470mm 18.5" | 495mm 19.49" |
B | Stack | 578mm 22.76" | 588mm 23.15" | 597mm 23.5" | 611mm 24.06" |
C | Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
D | Seat Tube Length | 405mm 15.94" | 430mm 16.93" | 470mm 18.5" | 520mm 20.47" |
E | Front Center | 686mm 27.01" | 715mm 28.15" | 738mm 29.06" | 769mm 30.28" |
F | BB Height | 331mm 13.03" | 331mm 13.03" | 331mm 13.03" | 331mm 13.03" |
G | BB Drop | 42mm 1.65" | 42mm 1.65" | 42mm 1.65" | 42mm 1.65" |
H | Wheelbase | 1116mm 43.94" | 1147mm 45.16" | 1173mm 46.18" | 1206mm 47.48" |
I | Rear Center | 430mm 16.93" | 433mm 17.05" | 435mm 17.13" | 438mm 17.24" |
J | Head Tube Length | 90mm 3.54" | 100mm 3.94" | 110mm 4.33" | 125mm 4.92" |
K | Top Tube Length | 564mm 22.2" | 593mm 23.35" | 617mm 24.29" | 647mm 25.47" |
L | Seat Tube Angle | 76.5° | 76.3° | 75.8° | 75.7° |
M | Standover Height | 737mm 29.02" | 740mm 29.13" | 739mm 29.09" | 745mm 29.33" |
N | Eye to Eye Length | ||||
Frame Sizing | S | M | L | XL | |
5'1"155 — 5'5" 165cm | 5'5"165 — 5'9" 175cm | 5'9"175 — 6'1" 185cm | 6'1"185 — 6'4" 193cm |
Request Info
Santa Cruz Blur 4 C XT Kit (2022)
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed