Product Description
Fast just got faster with the 2022 Santa Cruz Blur C XT TR Kit full suspension cross country mountain bike made to close the gap between start and finish in record time.
The 2022 Santa Cruz Blur C XT TR Kit full suspension cross country mountain bike is ready to race and built to get you there with plenty of time to spare. The light, yet strong, carbon frame and excellent components provide a comfortable ride full of performance and capability.
A Shimano XT 1x12 drivetrain makes the Santa Cruz go, while a 120mm travel suspension system with a Fox 34 Step Cast Performance Elite fork and Fox Float Performance Elite DPS shock in back provide all the squish you'll need to be a speed freak with penchant for sending it when the race demands. A Fox Transfer SL Performance Elite dropper post makes the ride easier when the trail goes vertical.
Built up with 29 inch RaceFace ARC Offset wheels and Maxxis Rekon Race tires, the Santa Cruz Blur C XT TR Kit rolls through smooth singletrack at speed while chewing up and spitting out various obstacles like rocks, roots and berms that stand between you and the finish line.
Of course, not every ride is a race. When you're just shredding the trails on weekends or putting in a hot lap on dawn patrol, the Santa Cruz Blur C XT TR Kit is as dependable as you have come to expect from Santa Cruz.
Read more here.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | ||
Alloy | RSV | |
Frame | Carbon C 29" 115mm Travel VPP™ | Carbon C 29" 115mm Travel VPP™ |
Rear Shock | FOX Float Performance Elite DPS | FOX Float Performance Elite DPS |
Fork | FOX 34 Step Cast Performance Elite, 120mm | FOX 34 Step Cast Performance Elite, 120mm |
R. Derailleur | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
F. Derailleur | N/A | N/A |
Shifters | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
Cassette | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd | Shimano XT, 12spd |
Chainguide | N/A | N/A |
Bottom Bracket | Shimano XT 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO |
Front Tire | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO |
Sealant | Stan's Sealant | Stan's Sealant |
Front Hub | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 24h |
Rims | RaceFace ARC Offset 27 29" Rims | Santa Cruz Reserve 28 XC 29" Carbon Rims |
Spokes | Sapim D-Light | Sapim D-Light |
Rear Hub | DT 350, 12x148, MicroSpline, Centerlock, 28h | Industry Nine 1/1, 148x12, Miscrospline, Centerlock, 24h |
Rotors | Shimano XT, Ice Tech, Centerlock, 180mm | Shimano XT, Ice Tech, Centerlock, 180mm |
Brakes | Shimano XT 8100 | Shimano XT 8100 |
Crankset | Shimano XT M8120 34t | Shimano XT M8120 34t |
Handlebar | Santa Cruz Bicycles Carbon Flat Bar | Santa Cruz Bicycles Carbon Flat Bar |
Stem | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | ESI Chunky Grips | ESI Chunky Grips |
Geometry
S | M | L | XL | ||
A | Reach | 412mm 16.22" | 438mm 17.24" | 458mm 18.03" | 483mm 19.02" |
B | Stack | 587mm 23.11" | 597mm 23.5" | 607mm 23.9" | 621mm 24.45" |
C | Head Tube Angle | 67.1° | 67.1° | 67.1° | 67.1° |
D | Seat Tube Length | 405mm 15.94" | 430mm 16.93" | 470mm 18.5" | 520mm 20.47" |
E | Front Center | 695mm 27.36" | 724mm 28.5" | 747mm 29.41" | 778mm 30.63" |
F | BB Height | 340mm 13.39" | 340mm 13.39" | 340mm 13.39" | 340mm 13.39" |
G | BB Drop | 33mm 1.3" | 33mm 1.3" | 33mm 1.3" | 33mm 1.3" |
H | Wheelbase | 1126mm 44.33" | 1157mm 45.55" | 1183mm 46.57" | 1216mm 47.87" |
I | Rear Center | 431mm 16.97" | 433mm 17.05" | 436mm 17.17" | 438mm 17.24" |
J | Head Tube Length | 90mm 3.54" | 100mm 3.94" | 110mm 4.33" | 125mm 4.92" |
K | Top Tube Length | 568mm 22.36" | 597mm 23.5" | 621mm 24.45" | 652mm 25.67" |
L | Seat Tube Angle | 75.1° | 75.0° | 74.9° | 74.8° |
M | Standover Height | 744mm 29.29" | 746mm 29.37" | 745mm 29.33" | 750mm 29.53" |
N | Eye to Eye Length | ||||
Frame Sizing | S | M | L | XL | |
5'1"155 — 5'5" 165cm | 5'5"165 — 5'9" 175cm | 5'9"175 — 6'1" 185cm | 6'1"185 — 6'4" 193cm |
Request Info
2022 Santa Cruz Blur 4 C XT TR Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed