Product Description
The Santa Cruz Blur 4 CC XX1 AXS RSV Kit mountain bike, with its trim frame and super-efficient Superlight™ suspension has shed 289 grams off of the previous model. Santa Cruz reduced the amount of moving parts, bearings and linkages to ensure that the rider's energy is translated into forward thrust.
The frame and rear suspension work with the leverage curve to provide support and control to reduce anti-squat, and chain influence on the suspension and to allow the rear tire to have more traction and sensitivity while climbing and descending.
The leverage curve of the frame creates more efficient forward drive thanks to the ani-squat. Anti-squat allows for less pedaling input and is utilized to overcome the rider's body weight influence on suspension.
This build is fitted with Santa Cruz Reserve carbon wheels.
SRAM X01 Eagle AXS upgrade kit includes all of the electronic shifting components needed to introduce customizable AXS technology to your Eagle drivetrain.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | Blur 4 CC XX1 AXS RSV |
Fork | RockShox Sid SL Ultimate, 100mm, w/Remote |
Shock | RockShox SidLuxe Ultimate 190x40, w/Remote |
Rear Derailleur | SRAM XX1 Eagle AXS, 12spd |
Shifters | SRAM AXS Paddle Shifter |
Crankset | SRAM XX1 Eagle AXS 148 DUB, 34t |
Cassette | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t |
Chain | SRAM XX1 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Level Ultimate |
Brake Rotors | SRAM CLX Centerlock, 160mm |
Headset | Cane Creek AER IS Tapered Headset |
Bars | Santa Cruz Bicycles Carbon Flat Bar |
Stem | SRAM Atmos 7k Stem, 60mm |
Grips | SRAM Twistlock |
Front Hub | DT 180 EXP, 15x110, Torque Cap, Centerlock, 24h |
Rear Hub | DT 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
Rims | Reserve 28|XC 29", 24h |
Front Tire | Maxxis Aspen 29"x2.4"WT, EXO, TR |
Rear Tire | Maxxis Aspen 29"x2.4"WT, EXO, TR |
Tubes | Reserve Tubeless Sealant |
Seat Post | FOX Transfer SL Factory, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Geometry
S | M | L | XL | |
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
Request Info
Santa Cruz Blur 4 CC XX1 AXS RSV Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed