Product Description
The all-new 2022 Santa Cruz Bronson C R Kit just might be the gnarliest, baddest, most amazing enduro full suspension mountain bike on the trails.
Boasting a beefy 170mm travel and a business up front, party in the back mullet build with a 29 inch front wheel and 27.5 inch rear, the 2022 Santa Cruz Bronson C R Kit is ready for anything you can throw at it.
Built with selections from the best components and the best carbon fiber Santa Cruz has at its disposal, the 2022 Bronson C R Kit is fast. It's also tough. But most importantly, you can depend on the Bronson to deliver precise fun on trail after trail.
The ultralight and super strong C frame is packed to the peak with an amazing SRAM NX Eagle drivetrain with a pair of RaceFace ARC 30 Offset wheels to make short work of tough trails.
Santa Cruz loaded up the 2022 Bronson C R Kit with among the best. That includes a set of Maxxis Minion tires (2.4 inch in the back, 2.5 inch up front) and a SDG Tellis dropper post to compliment a 1x12 speed drivetrain that's great for climbing, sprinting or sim[ply dropping your competitors no matter the trail.
Up front you've got a Fox 36 Float Performance Elite fork while a RockShox Super Deluxe Select+ shock handles the big hits in back.
REVIEWS
Specifications
Frame | Carbon C MX 150mm Travel VPPTM |
Rear Shock | FOX Float X Performance |
Fork | RockShox Lyrik Select, 160mm |
R. Derailleur | SRAM NX Eagle, 12spd |
F. Derailleur | N/A |
Shifters | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chainguide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) |
Sealant | Stan's Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Rims | RaceFace AR Offset 30 Rims |
Spokes | Sapim Race |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rotors | Avid Centerline 200mm |
Brakes | SRAM G2 R |
Crankset | SRAM Descendant Eagle DUB 32t |
Handlebar | Burgtec Alloy Bar, 800mm, 30mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips/Bar Tape | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Geometry
27.5 | MX | ||||
GEOMETRY | XS (Low/High) | S (Low/High) | M (Low/High) | L (Low/High) | XL (Low/High) |
Reach | 402/405mm | 427/430mm | 452/455mm | 472/475mm | 497/500mm |
Stack | 595/594/mm | 619/617mm | 628/626mm | 637/635mm | 651/649mm |
Head Tube Angle | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° |
Seat Tube Length | 370/370mm | 380/380mm | 405/405mm | 430/430mm | 460/460mm |
Front Center | 722/722mm | 757/757mm | 786/786mm | 810/811mm | 842/842mm |
BB Height | 341/344mm | 341/344mm | 341/344mm | 341/344mm | 341/344mm |
BB Drop (F) | 13/10mm | 32/29mm | 32/29mm | 32/29mm | 32/29mm |
Wheel Base | 1154/1149mm | 1189/1188mm | 1222/1221mm | 1249/1249mm | 1285/1284mm |
Chainstay Length | 432/427mm | 432/431mm | 436/435mm | 429/438mm | 443/442mm |
Head Tube Length | 110/110mm | 100/100mm | 110/110mm | 120/120mm | 135/135mm |
Top Tube Length | 542/536mm | 575/570mm | 604/599mm | 627/623mm | 657/653mm |
Seat Tube Angel | 76.9/77.6° | 76.6/77.2° | 76.6/77.1° | 76.5/76.9° | 76.4/76.7° |
Standover | 698/701mm | 706/709mm | 727/731mm | 726/729mm | 725/728mm |
Request Info
Santa Cruz Bronson 4 C R Kit (2022)
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed