Product Description
The all-new 2022 Santa Cruz Bronson C XT Kit just might be the gnarliest, baddest, most amazing enduro full suspension mountain bike on the trails.
Boasting a beefy 160mm travel and a business up front, party in the back mullet build with a 29 inch front wheel and 27.5 inch rear, the 2022 Santa Cruz Bronson C XT Kit is ready for anything you can throw at it.
Built with selections from the best components and the best carbon fiber Santa Cruz has at its disposal, the 2022 Bronson C XT Kit is fast. It's also tough. But most importantly, you can depend on the Bronson to deliver precise fun on trail after trail.
The ultralight and super strong C frame is packed to the peak with an amazing Shimano XT drivetrain with a pair of RaceFace ARC Offset 30 wheels to make short work of tough trails. An upgrade to Santa Cruz Reserve 30 Carbon wheels is also available for the Santa Cruz C XT Kit.
Santa Cruz loaded up the 2022 Bronson C XT Kit with only the best. That includes a set of Maxxis Minion tires (2.4 inch in the back, 2.5 inch up front) and a RockShox Reverb Stealth dropper post to compliment a 1x12 speed drivetrain that's great for climbing, sprinting or sim[ply dropping your competitors no matter the trail.
Up front you've got a Fox 36 Float Performance Elite fork while a RockShox Super Deluxe Select+ shocks handles the big hits in back.
REVIEWS
Specifications
MX | RSV MX | |
Frame | Carbon C MX 150mm Travel VPPTM | Carbon C MX 150mm Travel VPPTM |
Rear Shock | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ |
Fork | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Performance Elite, 160mm |
R. Derailleur | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
F. Derailleur | N/A | N/A |
Shifters | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
Cassette | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd | Shimano XT, 12spd |
Chainguide | N/A | N/A |
Bottom Bracket | Shimano XT 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) |
Sealant | Stan's Sealant | Stan's Sealant |
Front Hub | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rims | RaceFace ARC Offset 30 Rims | Santa Cruz Reserve 30 V2 Carbon Rims |
Spokes | Sapim Race | Sapim D-Light |
Rear Hub | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h |
Rotors | Shimano XT RT86, Ice Tech, 203mm/180mm | Shimano XT RT86, Ice Tech, 203mm/180mm |
Brakes | Shimano XT 8120 | Shimano XT 8120 |
Crankset | Shimano XT M8120 32t | Shimano XT M8120 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Geometry
27.5 | MX | ||||
GEOMETRY | XS (Low/High) | S (Low/High) | M (Low/High) | L (Low/High) | XL (Low/High) |
Reach | 402/405mm | 427/430mm | 452/455mm | 472/475mm | 497/500mm |
Stack | 595/594/mm | 619/617mm | 628/626mm | 637/635mm | 651/649mm |
Head Tube Angle | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° |
Seat Tube Length | 370/370mm | 380/380mm | 405/405mm | 430/430mm | 460/460mm |
Front Center | 722/722mm | 757/757mm | 786/786mm | 810/811mm | 842/842mm |
BB Height | 341/344mm | 341/344mm | 341/344mm | 341/344mm | 341/344mm |
BB Drop (F) | 13/10mm | 32/29mm | 32/29mm | 32/29mm | 32/29mm |
Wheel Base | 1154/1149mm | 1189/1188mm | 1222/1221mm | 1249/1249mm | 1285/1284mm |
Chainstay Length | 432/427mm | 432/431mm | 436/435mm | 429/438mm | 443/442mm |
Head Tube Length | 110/110mm | 100/100mm | 110/110mm | 120/120mm | 135/135mm |
Top Tube Length | 542/536mm | 575/570mm | 604/599mm | 627/623mm | 657/653mm |
Seat Tube Angel | 76.9/77.6° | 76.6/77.2° | 76.6/77.1° | 76.5/76.9° | 76.4/76.7° |
Standover | 698/701mm | 706/709mm | 727/731mm | 726/729mm | 725/728mm |
Request Info
2022 Santa Cruz Bronson C XT Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed