Product Description
The best of both worlds: the 2022 Santa Cruz Bullit CC MX X01 AXS Reserve kit pedal assist full suspension mountain bike is capable of crushing the heaviest of descents and climbing back for another round - or two.
The 2002 Santa Cruz Bullit CC MX X01 AXS Reserve Kit mountain bike has 170mm travel to eat of the downhill while the powerful Shimano motor and battery provide just enough pedal assist to help you skip the lift lines and shuttle vans.
This model comes with the superb Reserve carbon wheels and a SRAM X01 AXS drivetrain.
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road.
It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus.
The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano’s biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | ||
Kit | X01 Air | X01 Coil |
Price | $12649USD | $12649USD |
Weight | 22.26kg / 49.08lbs | 22.61kg / 49.85lbs |
Fork | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
Shock | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Coil Ultimate (400 S, 450 M, 500 L-XL, 550 XXL) |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM GX AXS Shifter | SRAM GX AXS Shifter |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | SRAM XG1295 Eagle, 12spd, 10-52t | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm |
Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rear Hub | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h |
Rims | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL |
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 |
Spokes | Sapim D-light | Sapim D-light |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
Seat Post | Fox Transfer Factory | Fox Transfer Factory |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Geometry
M | L | XL | XXL | |
---|---|---|---|---|
Reach | 450mm | 475mm | 495mm | 515mm |
Stack | 621mm | 630mm | 648mm | 670.4mm |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 405mm | 430mm | 460mm | 500mm |
Front Center | 789.4mm | 818.8mm | 847.5mm | 878.5mm |
BB Height | 348mm | 348mm | 348mm | 348mm |
BB Drop | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm |
Wheelbase | 1238.5mm | 1267.9mm | 1296.7mm | 1327.7mm |
Rear Center | 449mm | 449mm | 449mm | 449mm |
Head Tube Length | 100mm | 110mm | 130mm | 155mm |
Top Tube Length | 591.3mm | 619.2mm | 644.9mm | 672.1mm |
Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
Standover Height | 748mm | 747mm | 745mm | 745mm |
Request Info
2022 Santa Cruz Bullit 3 CC MX X01 AXS Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed