Product Description
The best of both worlds: the 2022 Santa Cruz Bullit CC MX XT kit pedal assist full suspension mountain bike is capable of crushing the heaviest of descents and climbing back for another round - or two.
The 2002 Santa Cruz Bullit CC MX XT Kit mountain bike has 170mm travel to eat of the downhill while the powerful Shimano motor and battery provide just enough pedal assist to help you skip the lift lines and shuttle vans.
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road.
It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus.
The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano’s biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | ||
Kit | XT Air | XT Coil |
Price | $10449USD | $10449USD |
Weight | 21.99kg / 48.48lbs | 22.49kg / 49.58lbs |
Fork | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite E-Tune, 170mm, 29" |
Shock | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) |
Rear Derailleur | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
Shifters | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd |
Crankset | Shimano XT M8150 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm |
Cassette | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t |
Chain | Shimano XT, 12spd | Shimano XT, 12spd |
Brakes | Shimano XT 8120 | Shimano XT 8120 |
Brake Rotors | Shimano XT, Ice Tech, Centerlock, 203mm | Shimano XT, Ice Tech, Centerlock, 203mm |
Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | DT Swiss 350, 15x110, Centerlock, 32h | DT Swiss 350, 15x110, Centerlock, 32h |
Rear Hub | DT 350, 12x148, MicroSpline, 32h | DT 350, 12x148, MicroSpline, 32h |
Rims | RaceFace ARC HD 30 (29Ă¢â‚¬ F, 27.5Ă¢â‚¬ R) | RaceFace ARC HD 30 (29Ă¢â‚¬ F, 27.5Ă¢â‚¬ R) |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL |
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 |
Spokes | Sapim Race | Sapim Race |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
Seat Post | Fox Transfer Performance Elite | Fox Transfer Performance Elite |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Geometry
M | L | XL | XXL | |
---|---|---|---|---|
Reach | 450mm | 475mm | 495mm | 515mm |
Stack | 621mm | 630mm | 648mm | 670.4mm |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 405mm | 430mm | 460mm | 500mm |
Front Center | 789.4mm | 818.8mm | 847.5mm | 878.5mm |
BB Height | 348mm | 348mm | 348mm | 348mm |
BB Drop | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm | 25.5/6.5mm |
Wheelbase | 1238.5mm | 1267.9mm | 1296.7mm | 1327.7mm |
Rear Center | 449mm | 449mm | 449mm | 449mm |
Head Tube Length | 100mm | 110mm | 130mm | 155mm |
Top Tube Length | 591.3mm | 619.2mm | 644.9mm | 672.1mm |
Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
Standover Height | 748mm | 747mm | 745mm | 745mm |
Request Info
2022 Santa Cruz Bullit 3 CC MX XT Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed