Product Description
The 2023 Santa Cruz Heckler 9 C MX R Kit is a wild beast tamed by the big mountains. The latest generation of the Heckler has a larger interchangeable battery (720wh up from 504wh), which allows riders to expand their own trail map - accessing previously unreachable trails, unlocking less-used trails, and cramming more into less time.
This Heckler iteration sports an "MX" wheel setup, with an easy rolling 29" up front and a trail grabbing 27.5" in the rear. There's a full-size range from medium to XXL, with the small size frame having dual 27.5 wheels. Two levels of carbon (Santa Cruz's own C and CC blends) open up the range of options for build kits.
The thing that sets these e-bikes apart from the pack is the on-trail manners of the bike. They sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding that only ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame extensive trails on big days.
This Heckler iteration sports an "MX" wheel setup, with an easy rolling 29" up front and a trail grabbing 27.5" in the rear. There's a full-size range from medium to XXL, with the small size frame having dual 27.5 wheels. Two levels of carbon (Santa Cruz's own C and CC blends) open up the range of options for build kits.
The thing that sets these e-bikes apart from the pack is the on-trail manners of the bike. They sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding that only ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame extensive trails on big days.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon C |
Fork | RockShox Lyrik Base, 160mm |
Shock | RockShox Super Deluxe Select 210x55 |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX |
Crankset | Shimano EM600 Crank Arms 165mm |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chainguide | 13 E-Spec+ AL |
Brakes | SRAM G2 RE |
Rotors | Avid Centerline 200mm |
Headset | Cane Creek 10 IS Integrated Headset |
Bars | e13 TRS Base, 800mm |
Stem | e.13 Base, 40mm |
Grips | Santa Cruz House Grips |
Rims | WTB ST i30 TCS 2.0 29" (F), WTB ST i30 TCS 2.0 27.5" (R) (Size Small is 27.5” F/R) |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 |
Weight | 48.79 lbs / 22.13 kg |
Geometry
M (Low/High) | L (Low/High) | XL (Low/High) | XXL (Low/High) | |
Reach | 452 / 455mm | 472 / 475mm | 492 / 495mm | 517 / 520mm |
Stack | 618 / 616mm | 632 / 629mm | 650 / 648mm | 668 / 666mm |
Head Tube Angle | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° |
Seat Tube Length | 405 / 405mm | 430 / 430mm | 460 / 460mm | 500 / 500mm |
Front Center | 781 / 781mm | 807 / 807mm | 836 / 836mm | 869 / 869mm |
BB Height | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm |
BB Drop | 30 / 26mm | 30 / 26mm | 30 / 26mm | 30 / 26mm |
Wheelbase | 1242 / 1241mm | 1268 / 1267mm | 1297 / 1296mm | 1330 / 1329mm |
Chainstay Length | 461 / 460mm | 461 / 460mm | 461 / 460mm | 461 / 460mm |
Head Tube Length | 100 / 100mm | 115 / 115mm | 135 / 135mm | 155 / 155mm |
Top Tube Length | 600 / 599mm | 625 / 624mm | 646 / 645mm | 675 / 674mm |
Seat Tube Angle | 76.6 / 76.8° | 76.4 / 76.7° | 76.7 / 77° | 76.8 / 77° |
Standover | 741 / 745mm | 740 / 743mm | 737 / 741mm | 738 / 741mm |
Request Info
Santa Cruz Heckler 9 C MX R Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed