Product Description
The 2023 Santa Cruz Heckler 9 CC 29 X01 AXS Kit RSV is a wild beast tamed by the big mountains. The latest generation of the Heckler has a larger interchangeable battery (720wh up from 504wh), which allows riders to expand their own trail map - accessing previously unreachable trails, unlocking less-used trails, and cramming more into less time.
This Heckler is equipped with with an easy rolling 29" wheelset. There's a full-size range from medium to XXL, with the small size frame having dual 27.5 wheels. Two levels of carbon (Santa Cruz's own C and CC blends) open up the range of options for build kits.
The thing that sets these e-bikes apart from the pack is the on-trail manners of the bike. They sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding that only ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame extensive trails on big days.
This Heckler is equipped with with an easy rolling 29" wheelset. There's a full-size range from medium to XXL, with the small size frame having dual 27.5 wheels. Two levels of carbon (Santa Cruz's own C and CC blends) open up the range of options for build kits.
The thing that sets these e-bikes apart from the pack is the on-trail manners of the bike. They sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding that only ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame extensive trails on big days.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon CC |
Fork | FOX 36 Float Factory, 160mm |
Shock | RockShox Super Deluxe Ultimate 210x55 |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM GX AXS Controller |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Brakes | SRAM Code RSC |
Rotors | SRAM HS2, 200mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz House Grips |
Rims | Reserve 30|HD 29", 28h (F), Reserve 31|DH 29", 32h (R) (Size Small is 27.5” F/R) |
Front Hub | i9 1/1, 15x110, 28h |
Rear Hub | i9 1/1, 12x148, XD, 32h |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Spokes | Sapim D-light |
Sealant | Reserve Tubeless Sealant |
Seatpost | FOX Transfer Factory Dropper, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Battery | Darfon 720Wh Integrated Battery |
Display | Shimano Display Unit SC-EM800 |
Weight | 49.02 lbs / 22.24 kg |
Geometry
M (Low/High) | L (Low/High) | XL (Low/High) | XXL (Low/High) | |
Reach | 452 / 455mm | 472 / 475mm | 492 / 495mm | 517 / 520mm |
Stack | 618 / 616mm | 632 / 629mm | 650 / 648mm | 668 / 666mm |
Head Tube Angle | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° |
Seat Tube Length | 405 / 405mm | 430 / 430mm | 460 / 460mm | 500 / 500mm |
Front Center | 781 / 781mm | 807 / 807mm | 836 / 836mm | 869 / 869mm |
BB Height | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm |
BB Drop | 30 / 26mm | 30 / 26mm | 30 / 26mm | 30 / 26mm |
Wheelbase | 1242 / 1241mm | 1268 / 1267mm | 1297 / 1296mm | 1330 / 1329mm |
Chainstay Length | 461 / 460mm | 461 / 460mm | 461 / 460mm | 461 / 460mm |
Head Tube Length | 100 / 100mm | 115 / 115mm | 135 / 135mm | 155 / 155mm |
Top Tube Length | 600 / 599mm | 625 / 624mm | 646 / 645mm | 675 / 674mm |
Seat Tube Angle | 76.6 / 76.8° | 76.4 / 76.7° | 76.7 / 77° | 76.8 / 77° |
Standover | 741 / 745mm | 740 / 743mm | 737 / 741mm | 738 / 741mm |
Request Info
Santa Cruz Heckler 9 CC X01 AXS RSV
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed