Product Description
All mountain, every mountain. The Santa Cruz Megatower 2 C GX Coil AXS Reserve Kit full suspension mountain bike is perfectly at home in an enduro race, but just as capable at getting you back up the mountain or across some rowdy rock gardens.
The Santa Cruz Megatower 2 C GX Coil AXS Reserve Kit delivers 170mm front and 165mm rear travel to a rough and tumble world of big hits, big trails, and big thrills. The RockShox Super Deluxe Select+ Coil rear shock and FOX 38 Float Performance Elite fork help ensure this Megatower 2 can handle whatever you and the trail throw at it.
A quick and reliable SRAM GX AXS Eagle drivetrain, Santa Cruz Reserve wheels and a C-level carbon frame help ensure that the Santa Cruz Megatower 2 lives up to all expectations.
Tracing its roots to the Hightower, and featuring the lower link-driven VPP suspension derived from the V10, the Megatower 2 is the most capable, confidence-inspiring 29er trail bike in the Santa Cruz line-up. The lower-link mounted shock configuration provides a progressive shock rate that has unmatched traction and bottom out resistance, making it ideal for taming the longest descents and rowdiest hits. 165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
The fusion of big wheels and the biggest-hitting suspension system, the Megatower 2 is a modern day brawler, as suited to diehard racers as it is to riders wanting to conquer their hometown trails.
The Megatower 2 also now has size specific chainstay lengths to optimize the geometry across the size range with no fuss or extra parts.
The Megatower isn’t all fight and fury, it’s smart and savvy too. It has a sharp, 77-degree seat tube angle for winching to the top of the kinds of descents where having a roomier cockpit and a 64-degree head tube angle will come in handy. The super tidy downtube-integrated Glovebox includes a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand. And you can still carry around a full water bottle inside the frame, even with a piggyback coil shock.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | GX AXS Coil Reserve |
Weight | 35.94 lbs / 16.3kg |
Material | Carbon C |
Rear Shock | RockShox Super Deluxe Select+ Coil 230x62.5 |
Fork | FOX 38 Float Factory, 170mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down, TR |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 29", 28h |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 200mm |
Brakes | SRAM Code RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seat Post | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Geometry
All units are in millimeters or degrees. |
S | M | L | XL | XXL | |
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | hi/lo | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 770 | 799 | 826 | 855 | 886 |
BB Height | hi/lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | hi/lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | hi/lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | hi/lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | hi/lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | hi/lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | hi/lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Request Info
Santa Cruz Megatower 2 C GX AXS Coil Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed