Product Description
Featuring 170mm travel, a CC-level carbon frame, and some excellent climbing chops for a bike in its class, the top of the line Santa Cruz Nomad 6 CC X01 Coil can get down just about any mountain and help you get back up again without the need for a shuttle van.
Beefy suspension, including a FOX Float DHX2 Factory Coil rear shock, super-reliable SRAM X01 Eagle 12 speed drivetrain and bomb-proof componentry make this Santa Cruz Nomad 6 a full suspension enduro mountain bike you’ll never regret owning.
The 6th iteration of the Nomad features a downtube "Glovebox" for storing essentials and tools, a 29"/27.5" wheel setup for traction, stability and agility, as well as the same details we've come to expect from the Nomad over the years.
Big mountain riding is a nomadic existence. Meeting friends in farflung car parks. Pinpointing trails you're not sure are even rideable. Sending the ones you know are. Shiny new bling gets battered, shattered and bruised. That’s life. That’s how it should be. That's why the Nomad exists. The search for the perfect trail never ends. With the Santa Cruz Nomad, you’ll be able to explore them all.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | X01 Coil |
Weight | 35.3 lbs / 16.01 kg |
Material | Carbon CC |
Rear Shock | FOX Float DHX2 Factory, 230x65 |
Fork | FOX 38 Float Factory, 170mm |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seat Post | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Geometry
All units are in millimeters or degrees. | |||||
S | M | L | XL | XXL | |
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height | hi/lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) | hi/lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) | hi/lo | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
Wheelbase | hi/lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center | hi/lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length | hi/lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height | hi/lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Request Info
Santa Cruz Nomad 6 CC X01 Coil
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed