Product Description
You're looking for your next trail bike, and you want to make the right choice. Too much suspension and your favorite trails will feel numb. Too tight of geometry, however, and you'll consistently have that knife at a gunfight feel. But if you want a mountain bike that feels just right? You'll likely settle on the Santa Cruz Tallboy 5 C R trail bike.
Tallboy has always been known for getting things just right. While its 120mm suspension may not seem like much, it is perfect flowy but technical trails, days with plenty of climbing, or the lunch hot lap. Its suspension is tuned for a surprising amount of grip on the uphills, with just enough pop and gusto in its pedaling for those who occasionally savor their climbs. And while this latest Tallboy does away with the chainstay-adjustable flip chip, it receives size-specific chainstays to ensure every size feels consistent in its handling, from XS to XXL.
Newly introduced is The Glovebox, a generous in-frame storage capacity that offers plenty of room for a tube, pump, tools, and other ride essentials. A cutout on the non-drive side portion of the shock tunnel has been added to the frame, which makes it easier to check sag. There's a new max tire clearance of 29 x 2.5”, added iSCG05 chain guide mounts, a SRAM Universal Derailleur Hanger, and a lifetime warranty on pivot bearings. The tube-in-tube routing Santa Cruz offers for brake hoses and shift cables now include the front triangle and rear triangle.
Tallboy C R Kit is the starting point for the Tallboy lineup. A Rockshox Pike fork offers great durability and performance, and SRAM's NX Eagle drivetrain offers wide range and a small hit to the wallet whenever wear items need to be replaced. Really, it's all here with this build: an SDG dropper, Raceface AR30 rims to SRAM hubs, and touchpoints (saddle, grips, bars) that are shared closely with the rest of the Tallboy lineup.
Want more details, or want to make the Tallboy trail bike your own? We have you covered with experts ready to help you dial in your next bike. Drop us a line to get started.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | TALLBOY C R 29 |
Frame | Carbon C 29" 120mm Travel VPP™ |
Rear Shock | FOX Float Performance DPS 190x45 |
Fork | RockShox Pike Base, 130mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chain Guide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Guide T |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Handlebar | RaceFace Ride, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Geometry
SIZE | FLIP CHIP (hi/lo) | REACH (mm) | STACK (mm) | HT ANGLE (deg) | HT LENGTH (mm) | ST ANGLE (deg) | ST LENGTH (mm) | REAR CENTER (mm) | FRONT CENTER (mm) | BB HEIGHT (mm) | BB DROP (mm) | WHEELBASE (mm) | TT LENGTH (mm) | STANDOVER (mm) |
XS | HI | 405 | 601 | 65.7 | 95 | 76 | 370 | 430 | 708 | 335 | 38 | 1138 | 555 | 680 |
SM | HI | 430 | 610 | 65.7 | 105 | 76.3 | 380 | 430 | 737 | 335 | 38 | 1167 | 579 | 693 |
MD | HI | 455 | 619 | 65.7 | 115 | 76.7 | 405 | 433 | 766 | 335 | 38 | 1199 | 602 | 696 |
LG | HI | 475 | 628 | 65.7 | 125 | 76.8 | 430 | 437 | 790 | 335 | 38 | 1227 | 622 | 698 |
XL | HI | 495 | 646 | 65.7 | 145 | 77 | 460 | 439 | 818 | 335 | 38 | 1257 | 644 | 698 |
XXL | HI | 520 | 656 | 65.7 | 155 | 77.1 | 500 | 443 | 847 | 335 | 38 | 1290 | 671 | 701 |
XS | LO | 403 | 603 | 65.5 | 95 | 75.7 | 370 | 431 | 708 | 332 | 41 | 1138 | 556 | 676 |
SM | LO | 428 | 612 | 65.5 | 105 | 76 | 380 | 431 | 737 | 332 | 41 | 1167 | 580 | 691 |
MD | LO | 453 | 621 | 65.5 | 115 | 76.4 | 405 | 434 | 766 | 332 | 41 | 1199 | 603 | 693 |
LG | LO | 473 | 630 | 65.5 | 125 | 76.6 | 430 | 438 | 790 | 332 | 41 | 1227 | 623 | 695 |
XL | LO | 493 | 648 | 65.5 | 145 | 76.8 | 460 | 440 | 818 | 332 | 41 | 1258 | 645 | 695 |
XXL | LO | 518 | 658 | 65.5 | 155 | 76.8 | 500 | 444 | 847 | 332 | 41 | 1291 | 671 | 698 |
Request Info
Santa Cruz Tallboy 5 C R Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed