Product Description
Are you the cross country mountain bike rider who enjoys things that go bump in the trail? Then the 2023 Santa Cruz Tallboy CC X01 AXS Reserve full suspension trail mountain bike is your perfect do-it-all ride.
When your cross country race course and training includes a hefty dose of descent with the requisite added suspension, the 2023 Santa Cruz Tallboy CC X01 AXS Reserve pulls out all the stops to make sure you have the best ride possible.
From the RockShox Pike Ultimate 130mm travel fork to the SRAM X01 Eagle AXS drivetrain and on to the unstoppable Reserve carbon wheels, the 2023 Santa Cruz Tallboy CC X01 AXS Reserve mountain bike is built to dominate virtually any trail you find. And the radical thinking doesn’t stop there. The Tallboy’s 436mm chainstays ensure that the bike stays nimble in every situation. Match that to a relatively low BB (335mm and 38mm drop) and you’ve got a combo that’s ready to haul into every pocket turn and launch out the other side.
The 120mm Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, and tried and true Santa Cruz refinement, the Tallboy is back to being a genre bending folk hero. Sure, 10mm more travel might only seem like one small step—but coupled with a lower link-driven VPP suspension design this is one giant leap for the Tallboy.
The Santa Cruz Tallboy 5 CC X01 AXS Reserve bike will go as far as you push it, with geometry and suspension that leave classic XC bikes quivering at the top of rocky chutes and far in the rear view mirror by the halfway point.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon CC |
Rear Shock | FOX Float Factory DPS 190x45 |
Fork | RockShox Pike Ultimate, 130mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Tubes | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rims | Reserve 30|SL 29", 28h |
Brake Rotors | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM X1 Carbon Eagle 148 DUB, 32t |
Bars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seat Post | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Geometry
High | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 405mm | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 601mm | 610mm | 619mm | 628mm | 646mm | 656mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 708mm | 737mm | 766mm | 790mm | 818mm | 847mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Wheelbase | 1138mm | 1167mm | 1199mm | 1227mm | 1257mm | 1290mm |
Rear Center | 430mm | 430mm | 433mm | 437mm | 439mm | 443mm |
Head Tube Length | 95mm | 105mm | 115mm | 125mm | 145mm | 155mm |
Top Tube Length | 555mm | 579mm | 602mm | 622mm | 644mm | 671mm |
Seat Tube Angle | 76° | 76.3° | 76.7° | 76.8° | 77° | 77.1° |
Standover Height | 680mm | 693mm | 696mm | 698mm | 698mm | 701mm |
Low | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 403mm | 428mm | 453mm | 473mm | 493mm | 518mm |
Stack | 603mm | 612mm | 621mm | 630mm | 648mm | 658mm |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 708mm | 737mm | 766mm | 790mm | 818mm | 847mm |
BB Height | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Drop | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
Wheelbase | 1138mm | 1167mm | 1199mm | 1227mm | 1258mm | 1291mm |
Rear Center | 431mm | 431mm | 434mm | 438mm | 440mm | 444mm |
Head Tube Length | 95mm | 105mm | 115mm | 125mm | 145mm | 155mm |
Top Tube Length | 556mm | 580mm | 603mm | 623mm | 645mm | 671mm |
Seat Tube Angle | 75.7° | 76° | 76.4° | 76.6° | 76.8° | 76.8° |
Standover Height | 676mm | 691mm | 693mm | 695mm | 695mm | 698mm |
Request Info
Santa Cruz Tallboy 5 CC X01 AXS Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed