Product Description
SCOR as a brand is relatively new, but those who know about them know that they’re more or less an offshoot of BMC. While BMC is the race-optimized side of bike engineering, SCOR makes bikes the engineers ride when they’re looking for trail riding fun. And while this SCOR 4060 LT X01 AXS Custom Build won’t be placed under any EWS pros any time soon, that doesn’t mean that this bike - optimized for fun - can’t be fast as well.
This custom bike build is a truly unique build from the frame up. No stone has gone unturned here, with nearly every bolt replaced with oil slick or color-matched anodized bolts. The decals are purple-matched, and the anodized pieces go together quite nicely.
Learn more about this build in our Beautiful Bicycle feature.
This build highlights:
- SCOR 4060 LT frame, size M
- Fox 38 Factory Fork, Rockshox Super Deluxe Ultimate fork
- SRAM X01 AXS drivetrain
- ENVE M730 wheels with Industry Nine Hydra hubs
- Fox Factory Transfer seatpost
- Wolf Tooth Precision Headset, Precision Spacers, and Dropper Remote
- Lots and lots of anodized oil slick bolts
REVIEWS
Specifications
Frame | SCOR 4060 full carbon frame, Lower-Link Driven Instant Center Linkage, 160mm rear wheel travel, Fully guided internal cable routing, Stash box, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 mount / Chainguide |
Fork | Fox Float 38 Factory Series, 170mm travel, Grip2 damper, Low & high speed compression adjust, Low & high speed rebound adjust, 44mm rake |
Rear Shock | Rockshox Super Deluxe Ultimate, Trunnion mount |
Gears | 1 x 12 |
Chainwheel | SRAM X01 Eagle Carbon, 170mm length, AbsoluteBlack 32T Oval chainring, DUB interface |
Cassette | SRAM XX1 Eagle (XG-1299), 10-50T |
Chain | SRAM X01 Eagle - Silver |
Rear Derailleur | SRAM X01 Eagle Lunar |
Shifters | SRAM X01 Eagle Trigger |
Brakes | TRP DH-R EVO brakes, gold, custom gold anodized clamp bolts, TRP rotors; 200mm |
Handlebar | OneUp Components Carbon Bar - 800mm width, 20mm rise, custom orange decals |
Stem | Race Face Turbine R 35 stem - purple anodized, |
Seatpost | Fox Transfer - Factory Kashima, 31.6mm, 175mm |
Saddle | Fizik Tundra M3 |
Wheelset | ENVE M730 - 29", custom purple decals, Muc-Off Oil Slick tubeless valves, Industry Nine Hydra hubs - Black Ano |
Hubs | DT Swiss 350, Ratchet SL freehub, Straightpull spoke interface, Boost Spacing |
Tires | Maxxis Aggresor 29x2.5WT, TR DD casing; Maxxis Assegai 29x2.5WT |
Tire Clearance | Width: 64mm, Diameter: 750mm |
Extras | Stash box, SCOR 4060 X Slicy MySublimistick Frame Protector, Wolf Tooth Dropper Lever - Purple Clamp; Wolf Tooth Premium Headset - Purple; Wolf Tooth Precison Spacers - Purple; Wolf Tooth Seatpost Clamp - Purple; Ergon GE1 EVO Factory slim - Orange ;lots of oil slick bolts |
ASTM Classification | Level 4 |
Geometry
S | M | L | XL | |
Top Tube MM (tt) | 562 | 590 | 621 | 655 |
Wheelbase MM (wb) | 1206 | 1230 | 1255 | 1285 |
Seat Angle (sa) | 77.9 | 77.9 | 77.9 | 77.9 |
Stack MM | 601 | 612 | 626 | 637 |
BB Height MM | 348 | 348 | 348 | 348 |
Reach MM (reach) | 435 | 459 | 485 | 515 |
Head Tube MM (ht) | 87 | 99 | 115 | 127 |
Head Angle (ha) | 63.8 | 63.8 | 63.8 | 63.8 |
BB Drop MM (drop) | 21 | 21 | 21 | 21 |
Seat Tube MM (st) | 400 | 425 | 440 | 470 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 773 | 798 | 823 | 853 |
Fork Length MM (fl) | 580 | 580 | 580 | 580 |
Request Info
SCOR 4060 LT X01 AXS Custom Bike
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed