Product Description
SCOR might be a new name in the game, but the SCOR 4060 ST GX full suspension trail mountain bike is anything but a new player. The creative and engineering minds at BMC launched SCOR as a side project of sorts and have created a bike line destined for good times.
The SCOR ST trail mountain bike is fully capable of being a race bike, but the folks at BMC decided to keep the racing focus in-house and let SCOR develop with a ‘fun first’ philosophy that’s resulted in an exciting new brand that certainly deserves its own branding separate from BMC’s traditional line on mountain bikes.
Rocking an updated RockShox Lyrik Ultimate RC2 fork with 150mm travel and a RockShox Super Deluxe Ultimate shock in back with 140mm travel, the SCOR ST GX also features a SRAM GX Eagle 1x12 drivetrain and a set of SRAM Code RSC hydraulic disc brakes.
A set of Maxxis Assegai/Dissector tries aboard DT Swiss wheels keep you rolling fast with dependable traction for reliable cornering and climbing chops.
A life spent playing on bikes is a life well lived. Whether that’s mastering the manual or finding the edges of traction, hucking to flat or exploring mountain tops, the 4060 ST GX cuts the crap and gets back to the reason we fell in love with bikes in the first place. Long live the good times, long live playtime.
The SCOR 4060 ST GX - short travel, serious fun.
REVIEWS
Specifications
Model | 4060 ST GX |
Frame | SCOR 4060 full carbon frame, Lower-Link Driven Instant Center Linkage, 140mm rear wheel travel, Fully guided internal cable routing, Stash box, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 mount / Chainguide |
Fork | RockShox Lyrik Ultimate RC2, 150mm travel, Charger RC2 damper, DebonAir air spring, Low & high speed compression adjust, Low & high speed rebound adjust, 44mm rake |
Rear Shock | RockShox Super Deluxe Ultimate, RCT damper, Compression adjust (open mode), Rebound adjust, Open / pedal / lock lever, Trunnion mount |
Gears | 1 x 12 |
Chainwheel | SRAM GX Eagle Carbon Lunar, 170mm length, 32T chainring, DUB interface |
Cassette | SRAM GX Eagle (XG-1275), 10-52T |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle Lunar |
Shifters | SRAM GX Eagle Trigger |
Brakes | SRAM Code RSC, Centerline rotors; 200mm |
Handlebar | SCOR Carbon Bar, 31.8mm clamp, 800mm wide, 20mm rise, 5° up sweep - 7.5° back sweep |
Stem | Burgtec Enduro MK3, 3D forged and fully CNC machined, 31.6mm bar bore, 35mm lenght, 0° angle |
Seatpost | Bikeyoke Divine, S 125mm, M/L 160mm, XL 185mm travel, Triggy Alpha lever |
Saddle | Fizik Terra Alpaca |
Wheelset | DT Swiss XM 1700 Spline, 30mm internal width, Tubeless ready |
Hubs | DT Swiss 350, Ratchet SL freehub, Straightpull spoke interface, Boost Spacing |
Tires | Maxxis Assegai 29 x 2.5" (F) / Maxxis Dissector 29 x 2.4" (R), Compound: 3C Maxx Terra (F) / 3C Maxx Terra (R), Casing: EXO (F) / EXO+ (R), Tubeless ready |
Tire Clearance | Width: 64mm, Diameter: 750mm |
Extras | Stash box, SCOR 4060 X Slicy MySublimistick Frame Protector |
ASTM Classification | Level 4 |
Geometry
S | M | L | XL | |
Top Tube MM (tt) | 561 | 590 | 621 | 655 |
Wheelbase MM (wb) | 1185 | 1210 | 1235 | 1265 |
Seat Angle (sa) | 78 | 78 | 78 | 78 |
Stack MM | 599 | 611 | 625 | 636 |
BB Height MM | 338 | 338 | 338 | 338 |
Reach MM (reach) | 436 | 461 | 485 | 516 |
Head Tube MM (ht) | 87 | 99 | 115 | 127 |
Head Angle (ha) | 65.5 | 65.5 | 65.5 | 65.5 |
BB Drop MM (drop) | 29 | 29 | 29 | 29 |
Seat Tube MM (st) | 400 | 425 | 440 | 470 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Front Center MM (fc) | 752 | 777 | 802 | 832 |
Fork Length MM (fl) | 560 | 560 | 560 | 560 |
Request Info
SCOR 4060 ST GX
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed