田所 佐史 tadokoro, CC BY-SA 2.0 <https://creativecommons.org/licenses/by-sa/2.0>, via Wikimedia Commons
2021 SCOTT Contessa Addict Gravel 15
Get lost and find yourself. The 2021 SCOTT Contessa Addict Gravel 15 all-road bike will take you to places your old road bike never dreamed of going.
Product Description
No roads are off limits with the 2021 SCOTT Contessa Addict Gravel 15. Leave the pavement behind and open the door to never-ending adventures as you explore country roads of gravel, forest roads of dirt or flowy single track trails in the mountains.
The SCOTT Contessa Addict Gravel 15 makes the rush of a gravel road a joy with a high-end carbon disc frame built up with a Shimano GRX drivetrain and top-notch Syncros components. The gravel specific geometry is engineered for racing on the roads less traveled.
Checking in at less than 20 pounds, the SCOTT Contessa Addict Gravel 15 is made to go fast. The 22-speed drivetrain will help you climb aggressively while stretching out your lead when the course flattens out.
A set of Syncros RP2.0 Disc wheels and Schwalbe G-One Allround tires compliment the bike’s components to assure dependable traction regardless of the road you chose. When it’s time to take it easy and do some bike packing, the SCOTT Contessa Addict Gravel 15 is ready to lighten your load as you escape to the backcountry.
Visit the shop, give us a call, or hit us up with an email anytime for more information at info@contenderbicycles.com.
REVIEWS
Specifications
- FrameAddict Gravel Disc HMF / IMP Carbon technology Gravel Race geometry / Replaceable Dropout
- ForkAddict Gravel Disc HMF Flatmount 1 1/8"-1 1/4" tapered Carbon steerer Alloy Dropout
- Rear DerailleurShimano GRX RD-RX810 22 Speed
- Front DerailleurShimano GRX FD-RX810-F
- ShiftersShimano GRX ST-RX600 Disc 22 Speed
- CranksetShimano GRX FC-RX600-11 46x30T
- BB-SetShimano BB-RS500-PB
- ChainShimano CN-HG601-11
- CassetteShimano CS-HG700 11-34
- BrakesShimano BR-RX400 Hyd Disc 160/F and 160/R SM-RT70 CL rotor
- HandlebarSyncros Creston 2.0 Flare Alloy 31.8mm
- H'stemSyncros RR2.0 1 1/8" / four Bolt 31.8mm
- SeatpostSyncros R 1.2 Carbon/AL 27.2mm
- SeatSyncros Celista V-Concept 2.0
- HeadsetSyncros Integrated
- WheelsetSyncros RP 2.0 Disc Syncros RWS
- TiresSchwalbe G-ONE Allround FOLD 700x35C
- Approx weights in KG8.81
- Approx weights in LBS19.42
Geometry
XS/49 | S/52 | M/54 | L/56 | XL/58 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | |||||||||||||
B | head tube length | 95.0 mm | 3.7 in | 120.0 mm | 4.7 in | 140.0 mm | 5.5 in | 160.0 mm | 6.3 in | 180.0 mm | 7.1 in | ||||||||
C | top tube horizontal | 505.0 mm | 19.9 in | 525.0 mm | 20.7 in | 545.0 mm | 21.5 in | 568.0 mm | 22.4 in | 590.0 mm | 23.2 in | ||||||||
D | standover height | 749.8 mm | 29.5 in | 775.7 mm | 30.5 in | 796.2 mm | 31.3 in | 814.1 mm | 32.1 in | 832.0 mm | 32.8 in | ||||||||
E | BB offset | -68.0 mm | -2.7 in | -68.0 mm | -2.7 in | -68.0 mm | -2.7 in | -68.0 mm | -2.7 in | -68.0 mm | -2.7 in | ||||||||
F | BB height | 281.0 mm | 11.1 in | 281.0 mm | 11.1 in | 281.0 mm | 11.1 in | 281.0 mm | 11.1 in | 281.0 mm | 11.1 in | ||||||||
G | wheel base | 984.0 mm | 38.7 in | 1,002.0 mm | 39.4 in | 1,017.0 mm | 40.0 in | 1,043.0 mm | 41.1 in | 1,056.0 mm | 41.6 in | ||||||||
H | BB center to toptube center | 431.5 mm | 17.0 in | 462.7 mm | 18.2 in | 483.0 mm | 19.0 in | 503.2 mm | 19.8 in | 523.3 mm | 20.6 in | ||||||||
I | BB center to top of seattube | 490.0 mm | 19.3 in | 520.0 mm | 20.5 in | 540.0 mm | 21.3 in | 560.0 mm | 22.0 in | 580.0 mm | 22.8 in | ||||||||
J | seat angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | |||||||||||||
K | chainstay | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | 422.0 mm | 16.6 in | ||||||||
L | reach | 360.0 mm | 14.2 in | 369.0 mm | 14.5 in | 378.0 mm | 14.9 in | 390.0 mm | 15.4 in | 405.0 mm | 15.9 in | ||||||||
M | stack | 521.8 mm | 20.5 in | 545.5 mm | 21.5 in | 564.4 mm | 22.2 in | 583.3 mm | 23.0 in | 602.2 mm | 23.7 in | ||||||||
N | stem length | 90.0 mm | 3.5 in | 100.0 mm | 3.9 in | 110.0 mm | 4.3 in | 120.0 mm | 4.7 in | 120.0 mm | 4.7 in | ||||||||
0 | trail |
Request Info
2021 Scott Contessa Addict Gravel 15
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed