Product Description
Enjoy the mountains for more miles, more runs, and more hours with the 2022 SCOTT Strike eRide 930 full-suspension pedal-assist mountain bike.
With 140mm travel to smooth out the roughest of trails and a responsive SRAM SX Eagle 12-speed drivetrain to help you climb any route, the 2022 SCOTT Strike eRide 930 full suspension mountain bike offers a pedal assist powertrain to keep you riding higher, farther, and more frequently.
At home in the mountains, the SCOTT Strike eRide 930 features quality Syncros components and a dependably powerful Bosch motor with a battery pack that supplies up to 20 miles per hour of pedal assist and a range of up to 40 miles for all-day adventure capabilities.
The Strike eRIDE 930 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Model | Strike eRide 930 |
FRAME | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 140mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount, Range Booster Ready |
TRAVEL | Front: 140mm / Rear: 140mm |
FORK | Marzocchi Z2 Air / eMTB+, Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 140mm travel |
REAR SHOCK | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout / 185x50mm |
REMOTE SYSTEM | SCOTT TwinLoc Suspension System, 3 modes front and rear / integ. Grip clamp |
DRIVE UNIT | Bosch Performance CX, EU: 25kmh / US: 20mph |
BATTERY | PowerTube 625Wh |
DISPLAY | Bosch Purion |
CHARGER | 4A Charger |
REAR DERAILLEUR | SRAM SX Eagle / 12 Speed |
SHIFTERS | SRAM SX Eagle Single Click |
CRANKSET | FSA CK-320 / 165mm / 34T |
CHAINRING | SRAM Eagle 34T DM / Steel |
CHAIN | SRAM SX Eagle |
CASSETTE | SRAM PG1210 / 11-50 T |
BRAKES | Shimano BR-MT420 4 Piston |
ROTOR | Front: SM-RT30 CL 203mm / Rear: RT-EM300 CL 203mm |
HANDLEBAR | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 760mm, Syncros Comfort lock-on grips, H'STEMSyncros FL2.0 / 6061 Alloy, L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
SEATPOST | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M 125mm / L & XL 150mm |
SEAT | Syncros ER2.5 |
HEADSET | Syncros ER2.0 Press Fit E2 / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
HUB (FRONT) | Formula CL-811 / 15x110mm |
HUB (REAR) | Formula CL-148S / Boost 148x12mm |
SPOKES | Stainless Black |
RIMS | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
FRONT TIRE | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
REAR TIRE | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
LIGHTS | Bosch Light Cable pre-installed F&R |
APPROX WEIGHTS IN KG | 23.30 |
APPROX WEIGHTS IN LBS | 51.37 |
MAX. SYSTEM WEIGHT | 128 kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Geometry
S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | ||
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||
A | HEAD TUBE ANGLE | 64.8 ° | 65.4 ° | 64.8 ° | 65.4 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° |
B | HEAD TUBE LENGTH | 120.0 MM | 120.0 MM | 125.0 MM | 125.0 MM | 135.0 MM | 135.0 MM | 145.0 MM | 145.0 MM |
C | TOP TUBE HORIZONTAL | 585.0 MM | 583.4 MM | 605.0 MM | 603.4 MM | 635.0 MM | 633.3 MM | 665.0 MM | 663.3 MM |
D | STANDOVER HEIGHT | 762.4 MM | 748.8 MM | 766.6 MM | 753.3 MM | 798.1 MM | 785.4 MM | 809.8 MM | 797.4 MM |
E | BB OFFSET | -30.0 MM | -22.1 MM | -30.0 MM | -22.1 MM | -30.0 MM | -22.0 MM | -30.0 MM | -21.9 MM |
F | BB HEIGHT | 347.0 MM | 337.9 MM | 347.0 MM | 337.9 MM | 347.0 MM | 338.0 MM | 347.0 MM | 338.1 MM |
G | WHEEL BASE | 1,215.2 MM | 1,213.7 MM | 1,236.1 MM | 1,234.6 MM | 1,258.4 MM | 1,256.9 MM | 1,290.2 MM | 1,288.7 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||||||
I | BB CENTER TO TOP OF SEATTUBE | 410.0 MM | 410.0 MM | 440.0 MM | 440.0 MM | 490.0 MM | 490.0 MM | 540.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.4 ° | 76.0 ° | 75.4 ° | 76.0 ° | 74.8 ° | 75.4 ° | 74.8 ° | 75.4 ° |
K | CHAINSTAY | 465.0 MM | 462.8 MM | 465.0 MM | 462.8 MM | 465.0 MM | 462.8 MM | 465.0 MM | 462.8 MM |
L | REACH | 421.8 MM | 428.3 MM | 440.6 MM | 447.1 MM | 460.7 MM | 467.2 MM | 488.3 MM | 494.7 MM |
M | STACK | 626.6 MM | 622.2 MM | 631.2 MM | 626.6 MM | 641.4 MM | 636.7 MM | 650.4 MM | 645.6 MM |
N | STEM LENGTH | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM | 70.0 MM |
0 | TRAIL | 128.8 MM | 120.2 MM | 128.8 MM | 120.2 MM | 127.2 MM | 118.8 MM | 127.2 MM | 118.8 MM |
Request Info
2022 Scott Strike eRide 930
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed