Product Description
Introducing the Specialized Epic World Cup Pro, the epitome of XC race speed. With an integrated development approach and a revolutionary SID Deluxe WCID shock co-developed with RockShox, it offers the efficiency of a hardtail with full-suspension control. The 75mm rear travel, tuned spring-rate, and innovative Mega Jounce Bumper ensure control and capability surpassing its category.
Weighing just 1,915 grams, this featherweight frame accelerates faster, climbs efficiently, and handles with agility. The Roval Control SL components, including a 1,240-gram wheelset, 180-gram seat post, and 250-gram integrated cockpit, provide unparalleled light-weight, stiffness, and control. The SRAM XO transmission and SID SL BRAIN fork enhance shifting performance and bump-muting efficiency, making the Epic World Cup Pro ready for the toughest descents, without the need for lockout switches. This bike, rooted in a World Cup lineage, delivers the speed and robustness demanded by modern Cross Country racing.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Frame | Fact 11m Carbon, WCID suspension design, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 75mm of travel |
---|---|
Seat Binder | Specialized Alloy 34.9, Steel Bolt |
SWAT | SWAT EMT Cage-Mount Tool |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel |
Rear Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm |
Saddle | Body Geometry Power Expert |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
SeatPost | Roval Control SL carbon seatpost, Two-bolt clamp, 0mm offset, 415/370mm x 30.9 |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Specialized Trail Grips |
Front Brake | SRAM Level Silver, 2-piston caliper, hydraulic disc, stealth, 180/160mm rotor |
Rear Brake | SRAM Level Silver, 2-piston caliper, hydraulic disc, stealth, 160mm rotor |
Shift Levers | SRAM POD AXS controller |
Bottom Bracket | SRAM DUB Threaded Wide |
Chain | SRAM XO Eagle |
Rear Derailleur | SRAM XO Eagle Transmission |
Crankset | SRAM X0 Eagle, Quarq Spindle power meter, DUB, 170/175mm, 34t |
Cassette | SRAM XS 1295, 12 speed, 10-52t |
Chainrings | Alloy, 34t |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Competition Race Straight-pull |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Front Wheel | Control Carbon 29 6B 148 XX1 OS;FS |
Rear Wheel | Control Carbon 29 6B 148 XX1 OS;FS |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Weight | 10.34kg (22 lb, 12.7 oz) |
Weight Size | MD |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 175 | 175 |
Handlebar Width | 760 | 760 | 760 | 760 |
Stem Length | 60 | 70 | 70 | 70 |
Saddle Width | 155 | 143 | 143 | 143 |
Seatpost Length | 370 | 415 | 415 | 415 |
Stack | 600 | 600 | 614 | 628 |
Reach | 415 | 440 | 465 | 490 |
Head Tube Length | 93 | 95 | 110 | 125 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
BB Height | 313 | 313 | 313 | 313 |
BB Drop | 58 | 57 | 57 | 57 |
Trail | 113 | 113 | 113 | 113 |
Fork Length, Full | 516 | 516 | 516 | 516 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 701 | 726 | 757 | 788 |
Chainstay Length | 430 | 430 | 430 | 430 |
Wheelbase | 1124 | 1150 | 1181 | 1212 |
Bike Standover Height | 761 | 764 | 774 | 786 |
Seat Tube Length | 395 | 410 | 450 | 500 |
Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
Top Tube Length, Horizontal | 581 | 612 | 641 | 670 |
Request Info
Specialized Epic World Cup Pro
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed