Product Description
In the pursuit of expanding the reach of lightweight performance, the Alpe d'Huez 21 takes the spotlight. Diverging from the Vectran fibers typically utilized, this frame ingeniously incorporates Basalt filaments with a reduced proportion of high-modulus carbon and an increased amount of high-strength carbon. This recalibrated composition places a premium on comfort and a smoother ride quality while preserving refined acceleration and impeccable handling. If the Alpe d'Huez 01 epitomizes the high-performance two-seat supercar, the Alpe d'Huez 21 embodies the characteristics of a V10 performance sedan.
The Alpe d'Huez 21 rider recognizes that a bicycle's smoothness often translates to its speed, appreciating that weight is just one element when selecting a bike capable of withstanding the rigors of daily riding. This rider seeks a reliable companion that excels on every journey, conquering diverse terrains without relying on the luxuries of pristine roads and flawless handlebar tape. Whether it's a spirited ascent or a thrilling descent, the Alpe d'Huez 21 is poised to deliver a remarkable ride experience, ensuring that every moment on the road is truly memorable.
REVIEWS
Specifications
Frame | Carbon |
Fork | Carbon |
Rear Stay | Carbon |
Fork Axle | 12mm Thru x 100mm |
Headset Included | Yes, Time Quickset™ System |
Bottom Bracket Type | BB386 |
Cable Routing | Internal, mechanical or electronic |
Front Derailleur Mount | Braze-on |
Front Derailleur Pull Type | Bottom Pull |
Wheel Size | 700c |
Brake Type | Disc, flat mount |
Seatpost Diameter | 27.2 |
Rear Axle | 12mm Thru x 142mm |
Geometry
Size | eCC | eCT | eTT | STACK | REACH | HT | HT° | FC | ST° | BBD | CS | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49.5 (XX Small) | 42.5 | 49.5 | 51.5 | 514 | 372 | 122 | 71.0° | 576 | 74.7° | 0.0 | 404 | 43.0 |
51.0 (X Small) | 44.0 | 51.0 | 53.0 | 526 | 374 | 133 | 71.5° | 578 | 73.7° | 0.0 | 404 | 43.0 |
53.0 (Small) | 47.0 | 53.0 | 54.0 | 543 | 373 | 149 | 72.0° | 578 | 73.0° | 0.0 | 404 | 43.0 |
55.0 (Medium) | 49.0 | 55.0 | 55.5 | 562 | 383 | 166 | 73.0° | 584 | 73.0° | 0.0 | 404 | 43.0 |
57.0 (Large) | 52.0 | 57.0 | 57.0 | 581 | 392 | 186 | 73.0° | 599 | 73.0° | 0.0 | 404 | 43.0 |
59.0 (X Large) | 54.0 | 59.0 | 58.0 | 601 | 397 | 204 | 73.5° | 604 | 73.0° | 0.0 | 404 | 43.0 |
Request Info
Time Alpe D' Huez 21 Disc AKTIV
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed