Product Description
With a name like Alpe d’Huez, this is a bike that will give you the idea that it is made for the big mountains. And since the Alpe d’Huez 01 is the lightest frame we have ever made, you wouldn’t be disappointed. What will really surprise you is just how comfortable it is for an all-day ride. That is thanks in large part to the inclusion of the TIME Aktiv Fork with this frame. TIME has developed the Aktiv fork with the intention of reducing road vibrations by 30% compared to a standard carbon fork. We have managed this by using a special braiding technique where the carefully chosen Vectran fibers are woven into a unique shape that works to dampen the vibrations before they reverberate up to the rider’s hands.
REVIEWS
Specifications
- Handlebar Width: (Small) 40 cm (Medium) 42 cm (Large) 44 cm (X-Large) 44 cm
- Stem Length: (Small) 90 mm (Medium) 100 mm (Large) 100 mm (X-Large) 110 mm
- Crank Length: (Small) 170 mm (Medium) 170 mm (Large) 172.5 mm (X-Large) 175 mm
SRAM Red AXS 2x | SRAM Red AXS 2x w/ power | SRAM Force AXS 2x | SRAM Force AXS 2x w/ power | Shimano Ultegra Di2 2x11 | |
Shifters | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Red AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | SRAM Force AXS Shift/Brake Lever and Disc Caliper | Shimano ST-R8070 Shift/Brake Lever Rim Brake |
Crankset | SRAM RED AXS 46/33t | SRAM RED AXS Power Meter 46/33t | SRAM Force AXS 46/33t | SRAM Force AXS Power Meter 46/33t | Shimano Ultegra FC-R8000 50/34t |
Front Derailleur | SRAM RED AXS | SRAM RED AXS | SRAM Force AXS | SRAM Force AXS | Shimano Ultegra FD-R8050 |
Rear Derailleur | SRAM RED AXS | SRAM RED AXS | SRAM Force AXS | SRAM Force AXS | Shimano Ultegra RD-R8050-GS |
Bottom Bracket | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together | Wheels Manufacturing 386EVO Thread-Together |
Chain | SRAM Red AXS 12-Speed Flattop | SRAM Red AXS 12-Speed Flattop | SRAM Force AXS 12-Speed Flattop | SRAM Force AXS 12-Speed Flattop | Shimano Ultegra/XT HG701 11-Speed |
Grips/Bar Tape | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture | Ciclovation Advanced Leather Touch Digital Texture |
Cassette | SRAM RED AXS XG-1290 10-33t | SRAM RED AXS XG-1290 10-33t | SRAM Force AXS XG-1270 10-33t | SRAM Force AXS XG-1270 10-33t | Shimano CS-HG800 11-34t |
Brakes | SRAM Red AXS Rim brake Calipers | SRAM Red AXS Rim brake Calipers | SRAM Force AXS Rim Brake Calipers | SRAM Force AXS Rim Brake Calipers | Ultegra Calipers |
Charger | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | SRAM Red eTap and AXS | Shimano BCR2 |
Saddle | Fabric Scoop Elite Black | Fabric Scoop Elite Black | Fabric Scoop Elite Black | Fabric Scoop Elite Black | Fabric Scoop Elite Black |
Handlebar | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road | Easton EA50 Alloy Road |
Stem | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy |
Seatpost | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy | Easton EA50 Alloy |
Base Wheelset | Shimano WH-RS500-TL-FR Rim Brake | Shimano WH-RS500-TL-FR Rim Brake | Shimano WH-RS500-TL-FR Rim Brake | Shimano WH-RS500-TL-FR Rim Brake | Shimano WH-RS500-TL-FR Rim Brake |
Tires | Pirelli PZero Velo 4S Folding 700x28 | Pirelli PZero Velo 4S Folding 700x28 | Pirelli PZero Velo 4S Folding 700x28 | Pirelli PZero Velo 4S Folding 700x28 | Pirelli PZero Velo 4S Folding 700x28 |
Geometry
Size | XXS | XS | S | M | L | XL |
Virt Size, C-C in no sloping | 495 | 510 | 530 | 550 | 570 | 590 |
Seat Tube C-C | 425 | 440 | 480 | 490 | 520 | 540 |
Top Tube | 515 | 530 | 540 | 555 | 570 | 580 |
Set Back | 131 | 143 | 155 | 161 | 167 | 172 |
Seat Tube Angle | 74.7 | 73.7 | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71.5 | 72 | 73 | 73 | 73.5 |
Head Tube Height | 122 | 133 | 149 | 166 | 186 | 204 |
BB Center to Front Axle | 576 | 578 | 578 | 584 | 599 | 604 |
BB Center to Rear Axle | 404 | 404 | 404 | 404 | 404 | 404 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 |
Front to Rear Axle | 970 | 973 | 973 | 979 | 994 | 999 |
Stack | 514 | 526 | 543 | 562 | 581 | 601 |
Reach | 372 | 374 | 373 | 383 | 392 | 397 |
Min Handlebar Height | 497 | 506 | 522 | 538 | 558 | 575 |
Max Handlebar Height | 527 | 536 | 552 | 568 | 588 | 605 |
Request Info
Time Alpe D'Huez 01 Aktiv Rim Brake Complete Bike Builder
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed