Product Description
Fast is fun. It’s SCOTT Bicycles’ marketing catchphrase for a reason and the 2023 SCOTT Spark 940 full suspension cross-country mountain bike aims to be the most fun bike you can find because they believe it’s also the fastest bike you can find at the price.
The SCOTT Spark 940 full-suspension cross-country mountain bike is fast. Really fast. Designed to propel racers to victory at World Cup races, the Olympics, and mid-week training races alike - or simply to provide all the tools needed to set KOMs or PRs. With revolutionary technology and top-end components, SCOTT’s best delivers performance limited only by the rider. Throw in a little more travel in the fork and you’re ready to attack the descents with gusto.
If fast, and therefore fun, is your goal, the 2023 SCOTT Spark 940 is your ride. An exquisite carbon frame is lightweight, and strong and climbs like a dream with a beefed-up suspension system to add a little extra downhill capability to the already quick cross-country legend.
Boasting SCOTT’s patented new Integrated Suspension Technology which stealthily conceals the rear shock inside the frame, the Spark 940 offers an unrivaled level of performance and possibilities. Racing up and down hills, flying through rock gardens, and sending it through berms and jumps has never been more within reach.
Featuring a RockShox Pike RL3 130mm fork and RockShox Deluxe Select RL3 shock with SCOTT’s TwinLoc remote system, the SCOTT Spark 940 is as plush as it gets. A SRAM NX Eagle 1x12 drivetrain with an integrated power meter blend with a Shimano disc brake set to provide an unmatched level of stop-and-go performance. A set of 29-inch Syncros X-30SE TR wheels and Schwalbe Wicked Will tires with a 2.4-inch width create a dependable and responsive footprint to ensure maximum traction and power transfer from leg to the dirt.
Built up with high-end Syncros components and parts from front to back and top to bottom and a Syncros Dropper Post, the 2023 SCOTT Spark 940 is one of the most race-ready bikes you’ll find at the bike shop or on the trails.
Get yours and discover why Fast is Fun.
KEY FEATURES
- Spark Carbon HMF-Alloy Frame
- RockShox Pike RL3 130mm Fork
- RS Deluxe Select RL3, 120mm, TwinLoc
- SRAM NX Eagle 12 Speed
- Shimano Disc Brakes
- Schwalbe Wicked Will Tires
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
FRAME | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm / Integrated Suspension Technology / Flex Pivot / Adjustable head angle / Syncros Cable Integration System / BB92 / UDH Interface / 12x148mm with 55mm Chainline |
FORK | RockShox Pike RL3 Air / Custom Charger 3-Mode Damper / 15x110mm Maxle Lite / 44mm offset / Tapered steerer / Lockout / Reb. Adj. / 130mm travel |
REAR SHOCK | RockShox Deluxe Select RL3 Trunnion / 3 modes / Lockout-Trail-Descend / Debon Air / Reb. Adj. / Travel 120mm / T165X45mm |
REMOTE SYSTEM | SCOTT TwinLoc 2 Technology / Suspension & Dropper Remote / 3 Suspension modes |
REAR DERAILLEUR | SRAM NX Eagle 12 Speed |
SHIFTERS | SRAM SX Eagle Trigger |
CRANKSET | SRAM X1 Eagle DUB / 55mm CL / 32T |
BB-SET | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
CHAIN | SRAM CN NX Eagle |
CASSETTE | SRAM SX-PG1210 / 11-50 T |
BRAKES | Shimano MT501 Disc |
ROTOR | Shimano SM-RT54 CL / F&R 180mm |
HANDLEBAR | Syncros Fraser 2.0 DC Alloy 6061 D.B. / mini Rise / back sweep 8° / 760mm / Syncros Performance XC lock-on grips |
H'STEM | Syncros DC 2.0 / Syncros Cable Integration System / 0° rise / 6061 Alloy / 31.8mm / 1 1/8" |
SEATPOST | Syncros Duncan Dropper Post 2.5 / 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
SEAT | Syncros Tofino 2.5 Regular |
HEADSET | Syncros - Acros Angle adjust & Cable Routing HS System / +-0.6° head angle adjustment / ZS56/28.6 – ZS56/40 MTB |
HUB (FRONT) | Formula CL-811 / 15x110mm |
HUB (REAR) | Formula CL-148S / 12x148mm / Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
SPOKES | Stainless Black 15G / 1.8mm |
RIMS | Syncros X-30SE / 32H / 30mm / Tubeless ready |
FRONT TIRE | Schwalbe Wicked Will 29x2.4" EVO / Super Ground / TLE / 67EPI / Addix Speed Grip |
REAR TIRE | Schwalbe Wicked Will 29x2.4" EVO / Super Ground / TLE / 67EPI / Addix Speed Grip |
EXTRAS | Syncros Fork Fender |
APPROX WEIGHTS IN KG | 13.5 (Tubeless setup) |
APPROX WEIGHTS IN LBS | 29.76 (Tubeless setup) |
MAX. SYSTEM WEIGHT | 128kg / The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Geometry
S | M | L | XL | ||
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM |
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM |
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM |
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM |
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM |
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Request Info
SCOTT Spark 940
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed