SCOR 4060 ST FRS Bikes Scor Salsalito S SCOR 4060 ST FRS Bikes Scor Herbie Flip S SCOR 4060 ST FRS Bikes Scor Powder Rose S
SCOR 4060 ST FRS Bikes Scor Salsalito S
SCOR 4060 ST FRS Bikes Scor Herbie Flip S
SCOR 4060 ST FRS Bikes Scor Powder Rose S
SKU: 210000148595
Out of Stock
On Sale

SCOR 4060 ST FRS

Regular price $3,199.00
Regular price $3,199.00 Sale price $3,199.00
Color
Size Guide (Opens in a new tab)
contact us
Your satisfaction is our top priority.

Product Details

With the 4060 ST frameset, you can kick off your dream bike build from the ground up. It's the ultimate blend of enduro toughness and trail-light agility. Whether you're hitting bike parks, exploring all-mountain terrain, or owning singletracks, this frameset is your canvas. Boasting 160mm/140mm rear travel, 29” wheels, and various shock options, the 4060 gives you the perfect starting point. So, where do you want to take it? Craft a ride that's uniquely yours and ready to conquer any trail with ease!

FRAME: SCOR 4060 full carbon frame | Lower-Link Driven Instant Center Linkage | 140 / 160mm rear wheel travel | Fully guided internal cable routing | Stash box | Boost 148 | SRAM UDH | Lower ISCG 05 mount / chainguide
REAR SUSPENSION: LT configuration: Fox Float X2 Factory | 205x65mm Trunnion | ST configuration: RockShox Super Deluxe Ultimate RC2T Hydraulic Bottom Out | 205x57.5mm Trunnion
TIRE CLEARANCE: Width: 64mm | Diameter: 750mm
ASTM CLASSIFICATION: Level 4
WEIGHT LIMIT: 120kg
S M L XL
Rider Height 155 - 170 165 - 180 175 - 190 185 - 200
BB Drop (SLACK) 21 21 21 21
BB Drop (STEEP) 18 18 18 18
BB Height (SLACK) 348 348 348 348
BB Height (STEEP) 351 351 351 351
Chainstay 432 432 432 432
Fork Length 580 580 580 580
Fork Rake 44 44 44 44
Front Center (SLACK) 773 798 823 853
Front Center (STEEP) 761 785 810 840
Head Tube 87 99 115 127
HT Angle (SLACK) 63.8 63.8 63.8 63.8
HT Angle (STEEP) 65 65 65 65
Reach (SLACK) 435 459 485 515
Reach (STEEP) 431 456 481 511
Seat Tube 400 425 440 470
ST Angle @750mm Saddle Height (SLACK) 76.5 76.5 76.5 76.5
ST Angle @750mm Saddle Height (STEEP) 76 76 76 76
ST Angle Actual (SLACK) 69 69 69 69
ST Angle Actual (STEEP) 68.5 68.5 68.5 68.5
ST Angle Effective (SLACK) 77.9 77.9 77.9 77.9
ST Angle Effective (STEEP) 77.4 77.4 77.4 77.4
Stack (SLACK) 601 612 626 637
Stack (STEEP) 603 615 629 640
Stand Over Height (80 in Front of BB) 759 771 775 791
Stand Over Height (Lowest Point) 722 731 739 749
Top Tube (SLACK) 562 590 621 655
Top Tube (STEEP) 564 592 623 657
Wheelbase (SLACK) 1206 1230 1255 1285

You May Also Like