Product Description
The all-new 2022 Juliana Roubion CC X01 Kit just might be the gnarliest, baddest, most amazing women's specific enduro full suspension mountain bike on the trails.
Boasting a beefy 170mm travel and a business up front, party in the back mullet build with a 29 inch front wheel and 27.5 inch rear, the 2022 Juliana Roubion CC X01 Kit is ready for anything you can throw at it.
Built with selections from the best components and the best carbon fiber Juliana has at its disposal, the 2022 Roubion CC X01 Kit is fast. It's also tough. But most importantly, you can depend on the Roubion to deliver precise fun on trail after trail.
The ultralight and super strong C frame is packed to the peak with an amazing SRAM X01 Eagle drivetrain with a pair of RaceFace ARC 30 Offset wheels to make short work of tough trails.
Juliana loaded up the 2022 Roubion CC X01 Kit with only the best. That includes a set of Maxxis Minion tires (2.4 inch in the back, 2.5 inch up front) and a RockShox Reverb Stealth dropper post to compliment a 1x12 speed drivetrain that's great for climbing, sprinting or sim[ply dropping your competitors no matter the trail.
Up front you've got a Fox 36 Float Performance Elite fork while a RockShox Super Deluxe Select+ shock handles the big hits in back.
REVIEWS
Specifications
Frame | Carbon CC MX 150mm Travel VPPTM |
Rear Shock | RockShox Super Deluxe Ultimate |
Fork | FOX 36 Float Factory, 160mm |
R. Derailleur | SRAM X01 Eagle AXS, 12spd |
F. Derailleur | N/A |
Shifters | SRAM GX AXS Shifter |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chainguide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR (27.5” tire on size XS) |
Sealant | Stan's Sealant |
Front Hub | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rims | Santa Cruz Reserve 30 V2 Carbon Rims |
Spokes | Sapim D-Light |
Rear Hub | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rotors | Avid Centerline 200mm/180mm |
Brakes | SRAM Code RSC |
Crankset | SRAM X1 Eagle Carbon DUB 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Saddle | Juliana Primiero Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Geometry
27.5 | MX | ||
GEOMETRY | XS (Low/High) | S (Low/High) | M (Low/High) |
Reach | 402/405mm | 427/430mm | 452/455mm |
Stack | 595/594/mm | 619/617mm | 628/626mm |
Head Tube Angle | 64.5/64.7° | 64.5/64.7° | 64.5/64.7° |
Seat Tube Length | 370/370mm | 380/380mm | 405/405mm |
Front Center | 722/722mm | 757/757mm | 786/786mm |
BB Height | 341/344mm | 341/344mm | 341/344mm |
BB Drop (F) | 13/10mm | 32/29mm | 32/29mm |
Wheel Base | 1154/1149mm | 1189/1188mm | 1222/1221mm |
Chainstay Length | 432/427mm | 432/431mm | 436/435mm |
Head Tube Length | 110/110mm | 100/100mm | 110/110mm |
Top Tube Length | 542/536mm | 575/570mm | 604/599mm |
Seat Tube Angel | 76.9/77.6° | 76.6/77.2° | 76.6/77.1° |
Standover | 698/701mm | 706/709mm | 727/731mm |
Request Info
2022 Juliana Roubion CC X01 Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
TUE-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN & MON: Closed