[Ride Review] SCOTT Addict RC Pro
SCOTT went back to the drawing board to create their lightest road bike yet–the all-new Addict RC. In this Ride Review, Joseph dives into the details, sharing his thoughts on what makes this bike a standout for tackling steep climbs and why lightweight road bikes remain a favorite among riders.
Addict RC Ultimate

| *Please note that bike specifications are subject to change without prior notice |
| Frame |
Addict RC HMX SL Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|---|---|
| Fork |
Addict RC HMX SL Flatmount Disc 27.2mm Eccentric Carbon steererr |
| Rear Derailleur |
SRAM RED AXS 24 Speed Electronic Shift System |
| Front Derailleur | SRAM RED AXS Electronic Shift System |
| Shifters |
SRAM RED AXS HRD Shift-Brake System Electronic Shift System |
| Crankset |
SRAM RED Power meter Crankset 46/33 |
| BB-Set | SRAM DUB PF ROAD 86.5 |
| Chain | SRAM RED |
| Cassette |
SRAM RED XG1290 E1 10-33 |
| Brakes | SRAM RED AXS HRD Shift-Brake System |
| Rotor | SRAM PACELINE X rotor 160/F and 140/R |
| Handlebar |
Syncros IC-R100-SL Carbon combo |
| Seatpost | Syncros SP-R100-SL |
| Seat | Syncros Belcarra Regular SL |
| Headset | Acros AIF-1317S |
| Wheelset |
Syncros Capital SL 40mm Syncros SL Axle |
| Front Tire |
Schwalbe Aerothan Tube-Type version Fold 700x29C Schwalbe Aerothan Tube |
| Rear Tire |
Schwalbe Aerothan Tube-Type version Fold 700x29C Schwalbe Aerothan Tube |
| Accessories | Syncros iS Drop Bar Tool 2 |
| Approx weight in KG | 5.9 |
| Approx weight in LBS | 13.01 |
| Max. System Weight | 120kg |
Addict RC Pro - Shop Now
| *Please note that bike specifications are subject to change without prior notice |
| Frame | Addict RC HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|---|---|
| Fork | Addict RC HMX Flatmount Disc 27.2mm Eccentric Carbon steerer |
| Rear Derailleur | Shimano Dura-Ace RD-R9250 24 Speed Electronic Shift System |
| Front Derailleur | Shimano Dura-Ace FD-R9250 Electronic Shift System |
| Shifters | Shimano Dura-Ace ST-R9270 Dual control 24 Speed Electronic Shift System |
| Crankset | Shimano Dura-Ace FC-R9200 Hollowtech II 52x36 |
| BB-Set | Shimano SM-BB92-41B |
| Chain | Shimano Dura-Ace CN-M9100-12 |
| Cassette | Shimano Dura-Ace CS-R9200-12 11-34 |
| Brakes | Shimano BR-R9270 Hyd.Disc |
| Rotor | Shimano RT-CL900 rotor 160/F and 140/R |
| Handlebar | Syncros IC-R100-SL Carbon combo |
| Seatpost | Syncros SP-R100-SL |
| Seat | Syncros Belcarra Regular 1.0 |
| Headset | Acros AIF-1317S |
| Wheelset | Syncros Capital 1.0S 40mm 24 Front / 24 Rear Syncros SL Axle |
| Front Tire | Schwalbe PRO ONE Microskin TL-Easy Fold 700x30C Schwalbe Aerothan tube |
| Rear Tire | Schwalbe PRO ONE Microskin TL-Easy Fold 700x30C Schwalbe Aerothan tube |
| Accessories | Syncros iS Drop Bar Tool 2 |
| Approx weight in KG | 6.5 |
| Approx weight in LBS | 14.33 |
| Max. System Weight | 120kg |
Addict RC 10 - Shop Now
| *Please note that bike specifications are subject to change without prior notice |
| Frame | Addict RC HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|---|---|
| Fork | Addict RC HMX Flatmount Disc 27.2mm Eccentric Carbon steerer |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
| Shifters | Shimano Ultegra Di2 ST-R8170 Electronic Shift System |
| Crankset | Shimano Ultegra FC-R8100 Hollowtech II 52x36 |
| BB-Set | Shimano SM-BB71-41B |
| Chain | Shimano CN-M8100-12 |
| Cassette | Shimano Ultegra CS-R8101-12 11-34 |
| Brakes | Shimano BR-R8170 Hyd.Disc |
| Rotor | Shimano RT-CL800 rotor 160/F and 140/R |
| Handlebar | Syncros IC-R100-SL Carbon combo |
| Seatpost | Syncros SP-R101-CF |
| Seat | Syncros Belcarra Regular 2.0 |
| Headset | Acros AIF-1317 |
| Wheelset | Syncros Capital 1.0s 40mm 24 Front / 24 Rear Syncros SL Axle |
| Front Tire | Schwalbe ONE TLE Race-Guard Fold 700x30C |
| Rear Tire | Schwalbe ONE TLE Race-Guard Fold 700x30C |
| Accessories | Syncros iS Drop Bar Tool 2 |
| Approx Weight in KG | 7.1 |
| Approx Weight in LBS | 15.65 |
| Max. System Weight | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Addict RC 20 - Shop Now

| *Please note that bike specifications are subject to change without prior notice |
| Frame | Addict RC HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|---|---|
| Fork | Addict RC HMX Flatmount Disc 27.2mm Eccentric Carbon steerer |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
| Shifters | Shimano Ultegra Di2 ST-R8170 Electronic Shift System |
| Crankset | Shimano Ultegra FC-R8100 Hollowtech II 52x36 |
| BB-Set | Shimano SM-BB71-41B |
| Chain | Shimano CN-M8100-12 |
| Cassette | Shimano Ultegra CS-R8101-12 11-34 |
| Brakes | Shimano BR-R8170 Hyd.Disc |
| Rotor | Shimano RT-CL800 rotor 160/F and 140/R |
| Handlebar | Syncros HB-R100-CF |
| H'stem | Syncros ST-R100-AL |
| Seatpost | Syncros SP-R101-CF |
| Seat | Syncros Belcarra Regular 2.0 |
| Headset | Acros AIF-1317 |
| Wheelset | Syncros Capital 1.0 40mm 24 Front / 24 Rear Syncros SL Axle |
| Front Tire | Schwalbe ONE TLE Race-Guard Fold 700x30C |
| Rear Tire | Schwalbe ONE TLE Race-Guard Fold 700x30C |
| Accessories | Syncros iS Drop Bar Tool 2 |
| Approx Weight in KG | 7.3 |
| Approx Weight in LBS | 16.09 |
| Max. System Weight | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Addict RC 30

| *Please note that bike specifications are subject to change without prior notice |
| Frame |
Addict RC HMX Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
|---|---|
| Fork |
Addict RC HMX Flatmount Disc 27.2mm Eccentric Carbon steerer |
| Rear Derailleur |
Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Shifters |
Shimano 105 Di2 ST-R7170 Electronic Shift System |
| Crankset |
Shimano 105 FC-R7100 Hollowtech II 52x36 |
| BB-Set | Shimano BB-RS500-PB |
| Chain | Shimano CN-M6100-12 |
| Cassette |
Shimano CS-R7101 11-34 |
| Brakes | Shimano BR-R7170 Hyd.Disc |
| Rotor | Shimano SM-RT70 CL rotor 160/F and 140/R |
| Handlebar | Syncros HB-R100-AL |
| H'Stem | Syncros ST-R100-AL |
| Seatpost | Syncros SP-R101-CF |
| Seat | Syncros Belcarra Regular 2.0 |
| Headset | Acros AIF-1317 |
| Wheelset |
Syncros Capital 1.0 40mm 24 Front / 24 Rear Syncros SL Axle |
| Front Tire |
Schwalbe ONE TLE Race-Guard Fold 700x30C |
| Rear Tire |
Schwalbe ONE TLE Race-Guard Fold 700x30C |
| Accessories | Syncros iS Drop Bar Tool 2 |
| Approx weight in KG | 7.7 |
| Approx weight in LBS | 16.98 |
| Max. System Weight | 120kg |
Have any questions about SCOTT bikes, or want to find a SCOTT mountain or road bike for yourself? Contact us during business hours or any time at info@contenderbicycles.com.

