Product Details
The Garmin Edge 550 Cycling Computer is a compact, high-performance GPS device designed for cyclists who demand detailed insights, advanced training features, and robust connectivity in a small, easy-to-use package. With a vivid color display and intuitive buttons, it delivers navigation, ride-specific metrics, and real-time performance feedback, helping riders train smarter, ride safer, and perform at their peak. Preloaded maps, Trailforks trail data, and turn-by-turn directions ensure riders can explore new routes with confidence, while compatibility with heart rate monitors, power meters, electric bikes, and smart trainers expands its versatility for every ride.
The Edge 550 also provides smart fueling alerts, Garmin Coach training plans, and daily suggested workouts based on fitness, VO₂ max, and course demands. Riders can monitor real-time weather, set timing gates, and track mountain biking metrics like jump count and hang time. With 12 hours of battery life in standard use (up to 36 hours in battery saver mode), plus ANT+ and Bluetooth connectivity, the device pairs seamlessly with sensors, electric bikes, indoor trainers, and electronic shifting systems for a fully integrated cycling experience.
Key Features
- Vivid Color Display – Shows maps, stats, and ride metrics in sharp detail.
- Advanced Training & Insights – Real-time stamina, power guide, Cycling Dynamics, and ClimbPro ascent planner.
- Connectivity & Safety – GroupRide, LiveTrack, incident detection, Varia radar/smart lights, and inReach compatibility.
- Navigation & Mapping – Preloaded topo maps, Trailforks MTB trails, turn-by-turn directions, and map updates via Wi-Fi.
- Ride-Specific Performance – Enduro/downhill profiles, GRIT & FLOW metrics, nutrition/hydration alerts, and gear ratio analysis.
| Specification | Specification |
|---|---|
| Detail | |
| Dimension | 54.6 x 92.2 x 16.8 mm |
| Weight | 110 g |
| Water rating | IPX7 |
| Display Type | Liquid Crystal |
| Display Size | 2.7" diagonal |
| Display resolution | 420 x 600 pixels |
| Color display | Yes |
| Battery Type | Rechargeable lithium-ion |
| Battery life | Up to 12 hours (demanding use), Up to 36 hours battery saver mode |
| Battery save mode | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Maps & Memory | |
| Ability to add maps | Yes |
| Wi-Fi map manager | Yes |
| Basemap | Yes |
| Integrated TrailForks trail data | Yes |
| External memory storage | 32 GB (internal memory only) |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 courses |
| History | Up to 200 hours |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| 5 Hz GPS | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| Weather forecasts | Yes |
| Real-time weather map display | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Controls smartphone music | Yes |
| VIRB Remote | Yes |
| Smart trainer control | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Safety and Tracking Features | |
| Assistance | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Group Ride (Cycling) | Yes |
| GroupRide competitions and awards | Yes |
| Rider-to-rider messaging | Yes |
| Incident Detection | Yes (includes off-road) |
| GroupRide data comparisons | Yes |
| GroupRide incident detection | Yes |
| Community generated hazards reporting | Yes |
| Find My Edge | Yes |
| Bike alarm | Yes |
| Weather alerts | Yes |
| inReach compatible | Yes |
| Activity Tracking Features | |
| Calories burned | Yes |
| Intensity minutes | Yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Daily workout suggestions | Yes (event specific) |
| Primary and secondary workout targets | Yes |
| Auto Pause automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Auto Lap interval tracking feature | Yes |
| Vo2 Max | Yes |
| Training status - Cycling | Yes |
| Training load - Cycling | Yes |
| Training load focus - Cycling | Yes |
| Real-time stamina - Cycling | Yes |
| Cycling ability analysis | Yes |
| Course demands analysis | Yes |
| Training effect | Yes |
| Recovery advisor | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Segments | Yes |
| Auto scroll | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Smart fueling | Yes |
| Outdoor Recreation | |
| ClimbPro Ascent Planner - Cycling | Yes |
| ClimbPro - Courses | Yes |
| ClimbPro - Free Riding | Yes |
| Cycling Features | |
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Dynamics | Yes |
| Gravity MTB ride profile support (Downhill, Enduro, e-Enduro) | Yes |
| Timing gates | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Compatible with Varia lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| TopoActive Maps - Cycling | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Popularity heatmap | Yes |
| Cycling Dynamics compatible | Yes |
| eBike Smart range routing | Yes |
| Connectivity | |
| Edge remote | Yes |
| Varia remote | Yes |
| ANT+ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| SRAM AXS integration | Yes |
| Gear ratio analysis | Yes |
| Extended display (allows a Garmin watch to share data screens on Edge) | Yes |