Product Details
The Cervélo R5 Red AXS is purpose-built to get to the summit quickly. While summit finishes bring glory and fanfare, they're rarely the day's only challenge. Races might not be won on descents, but they're definitely lost there. The R5 isn't just a climbing specialist; it's a complete mountain weapon that carves hairpins as confidently as it conquers gradients. This latest generation preserves the legendary handling and descending prowess that have defined the R5 from the beginning.
The new R5 frameset comes in at 73g lighter than its predecessor, representing an engineering revolution. The frame sheds weight to just 657g while strategically increasing stiffness for power transfer and compliance for comfort. Every component has been reimagined, from whisper-thin seat stays to refined tube profiles that eliminate excess material without compromising structural integrity. Details like integrated brake mounts and streamlined fork design contribute to the impressive weight reduction.
The standout innovation is the integrated one-piece handlebar and stem system, which saves 134g while incorporating aerodynamic principles borrowed from the S5. Geometry alignment with the S5 ensures consistent positioning across Cervélo's road lineup, whether climbing mountains or chasing breakaways. Practical improvements include tool-free bearing cap swaps that don't require re-cabling and direct-mount brakes that accommodate 160mm rotors natively.
Performance improvements extend far beyond weight savings. Bottom bracket stiffness increases 13% for superior power transfer, while head tube compliance improves 8% for enhanced comfort during extended climbs. The redesigned bottom bracket height perfectly accommodates 29c tires, delivering improved aerodynamics, rolling resistance, and cornering grip. Whether pursuing personal records or podium positions, the R5 delivers uncompromising climbing performance that sets the standard.
Key Features
- Frame – Cervélo All-Carbon R5 Frame and Fork
- Drivetrain – SRAM Red AXS E1 with Integrated Power Meter
- Wheelset – Reserve 34|37TA with DT Swiss 180 Hubs
| Specification | Detail |
|---|---|
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA SL IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP33 Carbon |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 15mm Size 61 - 15mm |
| Left Shifter/Brake | SRAM Red AXS E1 |
| Right Shifter/Brake | SRAM Red AXS E1 |
| Front Derailleur | SRAM Red AXS E1 |
| Rear Derailleur | SRAM Red AXS E1 |
| Brake Rotors | SRAM Paceline X Centerlock |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Crankset | SRAM Red AXS E1, 48/35T, DUB, with power meter |
| Crank Sizing | Size 48 - 165mm Size 51 - 165mm Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Handlebar Sizing | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 40cm Size 61 - 40cm |
| Stem Sizing | Size 48 - 80mm Size 51 - 90mm Size 54 - 100mm Size 56 - 100mm Size 58 - 110mm Size 61 - 120mm |
| 1-piece Handlebar/Stem | Cervélo HB18 Carbon |
| Saddle | Prologo Nago R4 PAS Nack Lightweight |
| Cassette | SRAM Red E1, 10-33T, 12-Speed |
| Chain | SRAM Red E1 |
| Front Wheel | Reserve 34TA, DT Swiss 180, 12x100mm, 24H, Centerlock, Tubeless Compatible |
| Rear Wheel | Reserve 37TA, DT Swiss 180, 12x142mm, XDR freehub, 24H, Centerlock, Tubeless Compatible |
| Tire | Vittoria Corsa Pro Speed TLR G2.0 700x26c |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount, Hammerhead Karoo 3 |
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Reach | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Seat Tube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Effective TT Length | 506 | 526 | 544 | 565 | 581 | 595 |
| Head Tube Angle | 71 | 72 | 73 | 73 | 73 | 73 |
| Fork Offset | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Head Tube Length | 89.6 | 109.3 | 132 | 156 | 182.8 | 203.7 |
| BB Drop | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Front Centre | 579.1 | 579.9 | 579.5 | 594.2 | 610.8 | 624.8 |
| Chain Stay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Standover* | 699.7 | 731 | 757.4 | 779.1 | 803.4 | 822.2 |
| Wheelbase | 976.8 | 977.6 | 978 | 992.8 | 1010.3 | 1024.5 |
*5cm in front of BB