Product Description
The 2022 Santa Cruz Bronson 4 CC X01 AXS Reserve Kit is a top-tier mountain bike that combines cutting-edge technology with exceptional performance. This full-carbon frame Bronson is designed to excel on demanding trails, offering riders a thrilling and capable experience. Equipped with the renowned SRAM X01 AXS wireless electronic drivetrain, you can expect smooth and precise shifting with the touch of a button, ensuring optimal power transfer and control in all terrains.
One of the standout features of this bike is its Reserve carbon wheels, known for their strength and durability. Paired with the FOX Factory suspension, including a 160mm fork and 150mm rear shock, the Bronson 4 CC can handle aggressive descents and technical climbs with ease. With a modern geometry, adjustable chainstay length, and the ability to accommodate both 27.5" and 27.5"+ wheels, this versatile bike is a go-to choice for riders seeking versatility, speed, and reliability on the trails. Whether you're tackling rugged mountain paths or flowy singletracks, the Santa Cruz Bronson 4 CC X01 AXS Reserve Kit is designed to elevate your off-road adventures.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Frame | Carbon CC MX 150mm Travel VPP™ |
---|---|
Rear Shock | RockShox Super Deluxe Ultimate |
Fork | FOX 36 Float Factory, 160mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Front Derailleur | N/A |
Shifters | SRAM GX AXS Shifter |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Chainguide | N/A |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx-Grip, EXO, TR (27.5” tire on size XS) |
Sealant | Stan's Sealant |
Front Hub | Industry Nine 1/1 or DT Swiss 350, 110x15, 6 Bolt, 28h |
Rims | Santa Cruz Reserve 30 V2 Carbon Rims |
Spokes | Sapim D-Light |
Rear Hub | Industry Nine 1/1 or DT Swiss 350, 148x12, XD, 6 Bolt, 28h |
Rotors | Avid Centerline 200mm/180mm |
Brakes | SRAM Code RSC |
Crankset | SRAM X1 Eagle Carbon DUB 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3, 42.5mm |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Santa Cruz House Grips |
Geometry
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
RIDER HEIGHT | 4'8" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
REACH (HI/LO) | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
STACK (HI/LO) | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
HEAD TUBE ANGLE (HI/LO) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
SEAT TUBE LENGTH | 370 | 380 | 405 | 430 | 460 |
FRONT CENTER | 722 | 757 | 786 | 811 | 842 |
BB HEIGHT (HI-LO) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB DROP | 10 | 29/10 | 29/10 | 29/10 | 29/10 |
WHEELBASE (HI/LO) | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
REAR CENTER (HI-LO) | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
HEAD TUBE LENGTH | 110 | 100 | 110 | 120 | 135 |
TOP TUBE LENGTH | 536 | 570 | 599 | 623 | 653 |
SEAT TUBE ANGLE (HI/LO) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
STANDOVER HEIGHT (HI/LO) | 701 | 709 | 731 | 729 | 728 |
Request Info
2022 Santa Cruz Bronson 4 CC X01 AXS Reserve Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed