Product Description
Venturing off the beaten path? Say hello to the Scott Strike eRIDE 930, your gateway to unparalleled off-road comfort in a full-suspension e-MTB. It's not just a bike; it's a well-crafted adventure waiting to happen. With cutting-edge integration, top-tier components, and the formidable Bosch drive unit, this bike is your trusted companion for any outdoor escapade.
Equipped with 29" wheels (also compatible with 27.5"), the Strike eRIDE 930 offers exceptional versatility, allowing you to tackle a wide range of terrains with ease. Its internal cable routing not only adds to the bike's sleek aesthetics but also ensures hassle-free maintenance and a clutter-free appearance.
When it comes to conquering rough trails and uneven terrain, the Strike eRIDE 930 shines with its impressive 140mm front and rear travel, providing a smooth and controlled ride. The Bosch CX e-bike system, boasting up to 1125Wh capacity with the PowerTube, delivers reliable and consistent power, letting you explore further and conquer challenging inclines without breaking a sweat.
This e-MTB is not just a bike; it's an invitation to explore the great outdoors, push your limits, and discover new horizons. Whether you're a seasoned rider or new to the world of electric mountain biking, the Scott Strike eRIDE 930 is ready to elevate your off-road adventures to a whole new level of excitement and performance. It's time to embrace the trail and embark on unforgettable journeys with the confidence that only Scott can provide.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice |
Frame | Aluminum, Virtual 4 link kinematic VLK, 27.5" and 29" compatible, geo adj., Boost 148x12mm, 140mm travel, Bosch Gen4, integrated and removable battery, tapered headtube E2, Central Kickstand Mount, Range Booster ready |
Front/Rear Travel | 140mm |
Fork | Marzocchi Z2 Air, eMTB+, Rail 3, 3-Modes, 15x110mm QR axle, tapered steerer, 44mm offset, Reb. Adj., lockout, 140mm travel |
Rear Shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., travel 140-90-Lockout, 185x50mm |
Remote System | SCOTT TwinLoc Suspension System, 3 modes front and rear, integ. grip clamp |
Drive Unit | Bosch Performance CX, EU: 25kmh, INT: 20mph |
Battery | PowerTube 625Wh |
Display | Bosch Purion |
Charger | 4A Charger |
Rear Derailleur | SRAM SX Eagle, 12 speed |
Shifters | SRAM SX Eagle single click |
Crankset | FSA CK-320, 165mm, 34t |
Chainring | SRAM Eagle 34t DM, steel |
Chain | SRAM SX Eagle |
Cassette | SRAM PG1210, 11-50t |
Brakes | Shimano BR-MT520 4 piston |
Front Brake Rotor | SM-RT64 CL 203mm |
Rear Brake Rotor | RT-EM600 CL 203mm |
Handlebar | Syncros Hixon 2.0 Rise, Alloy 6061D.B., 20mm rise, 8°, 760mm, Syncros Comfort lock-on grips |
H'Stem | Syncros FL2.0, 6061 Alloy, L-Shape spacer & top cap, 31.8mm, 6°, 1 1/8" |
Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm, S size 100mm, M 125mm, L size 150mm, XL 170mm |
Seat | Syncros ER2.5 |
Headset | Syncros ER2.0 Press Fit E2, tapered 1.5"-1 1/8", OD 52/62mm, ID 44/56mm |
Front Hub | Formula CL-811, 15x110mm |
Rear Hub | Formula CL-148S, Boost 148x12mm |
Spokes | Stainless black |
Rims | Syncros MD30, 32h, 30mm, Pin Joint, tubeless ready |
Tires | Maxxis Rekon, 29x2.6", 60TPI Wire Bead, EXO, Dual |
Lights | Bosch Light Cable pre-installed F&R |
Approximate Weight | 51.37 lbs / 23.30 kg |
Geometry
Size / Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | |
---|---|---|---|---|---|---|---|---|---|
A: HEAD TUBE ANGLE | 64.8 ° | 65.4 ° | 64.8 ° | 65.4 ° | 65.0 ° | 65.6 ° | 65.0 ° | 65.6 ° | |
B: HEAD TUBE LENGTH | 120.0 MM | 120.0 MM | 125.0 MM | 125.0 MM | 135.0 MM | 135.0 MM | 145.0 MM | 145.0 MM | |
C: TOP TUBE HORIZONTAL | 585.0 MM | 583.4 MM | 605.0 MM | 603.4 MM | 635.0 MM | 633.3 MM | 665.0 MM | 663.3 MM | |
D: STANDOVER HEIGHT | 762.4 MM | 748.8 MM | 766.6 MM | 753.3 MM | 798.1 MM | 785.4 MM | 809.8 MM | 797.4 MM | |
E: BB OFFSET | -30.0 MM | -22.1 MM | -30.0 MM | -22.1 MM | -30.0 MM | -22.0 MM | -30.0 MM | -21.9 MM | |
F: BB HEIGHT | 347.0 MM | 337.9 MM | 347.0 MM | 337.9 MM | 347.0 MM | 338.0 MM | 347.0 MM | 338.1 MM | |
G: WHEEL BASE | 1,215.2 MM | 1,213.7 MM | 1,236.1 MM | 1,234.6 MM | 1,258.4 MM | 1,256.9 MM | 1,290.2 MM | 1,288.7 MM | |
J: BB CENTER TO TOP OF SEATTUBE | 410.0 MM | 410.0 MM | 440.0 MM | 440.0 MM | 490.0 MM | 490.0 MM | 540.0 MM | 540.0 MM | |
K: SEAT ANGLE | 75.4 ° | 76.0 ° | 75.4 ° | 76.0 ° | 74.8 ° | 75.4 ° | 74.8 ° | 75.4 ° | |
L: CHAINSTAY | 465.0 MM | 462.8 MM | 465.0 MM | 462.8 MM | 465.0 MM | 462.8 MM | 465.0 MM | 462.8 MM | |
M: REACH | 421.8 MM | 428.3 MM | 440.6 MM | 447.1 MM | 460.7 MM | 467.2 MM | 488.3 MM | 494.7 MM | |
N: STACK | 626.6 MM | 622.2 MM | 631.2 MM | 626.6 MM | 641.4 MM | 636.7 MM | 650.4 MM | 645.6 MM | |
O: STEM LENGTH | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM | 70.0 MM | |
0: TRAIL | 128.8 MM | 120.2 MM | 128.8 MM | 120.2 MM | 127.2 MM | 118.8 MM | 127.2 MM | 118.8 MM |
Request Info
2022 Scott Strike eRide 930
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed