Product Description
In its 2023 iteration, the Santa Cruz 5010 5 emerges as a trail bike that's always ready for fun, introducing an innovative experience with its mixed wheel sizes. It injects vitality into ordinary trails, facilitating nimble transitions from berm to berm, with the front wheel leading the way and the rear responding to your every desire. This bike truly excels on expansive backcountry journeys and those swift after-work sessions at your local jump park.
The mixed wheel sizes offer distinct advantages. A 29" front wheel maintains momentum over obstacles that can trip up smaller wheels and enhances traction thanks to its larger size and increased contact area. When pure enjoyment takes precedence over sheer speed, the 27.5" rear wheel shines with its playful nature, allowing for sharp cornering, easy weight shifts, and controlled slides.
Travel plays a vital role in a bike's playfulness, and with 140mm in the front and 130mm in the rear, this bike strikes an excellent balance between agility and handling rugged terrain. While it may not match full enduro bikes on descents, it exudes the charm of versatility. Additionally, the Glovebox downtube frame storage provides convenience and peace of mind for both long and short rides, making it effortless to stow your essentials.
Personalize your 5010 with the flip chip, fine-tuning the head tube angle and bottom bracket height to align with your preferences. Santa Cruz's distinctive approach to carbon frames ensures optimal stiffness for each frame size, eliminating unnecessary bulk in smaller frames while maintaining proportionally accurate chainstay lengths. The Santa Cruz 5010 5 C GX AXS invites you to conquer all trails and amplify the excitement of every ride. So, saddle up, and let the trail spring to life beneath you!
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Kit | GX AXS |
Frame | Carbon C MX 130mm Travel VPP |
Rear Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifter | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Geometry
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 |
Request Info
2023 Santa Cruz 5010 5 C GX AXS Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed