Product Description
The Santa Cruz Bronson 4.1 C GX AXS Kit is a high-end all-mountain bike that offers excellent performance and versatility for aggressive trail riding. The bike features a carbon fiber frame that is both lightweight and stiff, allowing riders to tackle technical terrain with ease. The frame is designed with Santa Cruz's VPP suspension system, which provides 150mm of travel in the rear and is optimized to handle technical climbs, steep descents, and everything in between. This makes the Bronson 4.1 C GX AXS Kit an ideal choice for riders who want a bike that can handle a wide range of terrain.
The Bronson 4.1 C GX AXS Kit is equipped with a SRAM GX Eagle 12-speed drivetrain and wireless AXS shifting system. This provides riders with a wide range of gears to tackle steep climbs and technical descents, as well as a precise and reliable shifting system that allows them to customize their preferences to match their riding style and the terrain they're tackling. The bike also features powerful SRAM Code RSC hydraulic disc brakes, which provide reliable stopping power in all conditions and are easy to modulate for maximum control on the trail.
The wheels and tires on the Bronson 4.1 C GX AXS Kit are also top-of-the-line. The bike rolls on RaceFace AR Offset 30 rims laced to i9 1/1 hubs, which provide a lightweight, stiff, and strong platform for aggressive riding. The wheels are paired with Maxxis Minion tires, which provide excellent traction in a wide variety of conditions and are known for their ability to grip the trail in even the most challenging terrain.
The combination of these components results in a high-performance bike that is optimized for a wide range of terrain. The Bronson 4.1 C GX AXS Kit is an excellent choice for experienced riders who want a bike that can handle technical terrain and steep descents with ease. With its top-quality components and advanced suspension system, the Bronson 4.1 C GX AXS Kit is sure to impress even the most discerning riders.
REVIEWS
Specifications
*Please note that bike specifications are subject to change without prior notice | |
Material | Carbon C |
Rear Shock | RockShox Super Deluxe Select+ 230x60 |
Fork | FOX 36 Float Performance Elite, 160mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips/Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 160/150mm |
Wheel Size | MX |
Geometry
High | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 811mm | 842mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop (front) | 10mm | 29mm | 29mm | 29mm | 29mm | BB Drop (rear) | 10mm | 10mm | 10mm | 10mm | 10mm |
Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
Rear Center | 427mm | 431mm | 435mm | 438mm | 442mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 536mm | 570mm | 599mm | 623mm | 653mm |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Standover Height | 701mm | 709mm | 731mm | 729mm | 728mm |
Low | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | 402mm | 427mm | 452mm | 472mm | 497mm |
Stack | 595mm | 619mm | 628mm | 637mm | 651mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 810mm | 842mm |
BB Height | 341mm | 341mm | 341mm | 341mm | 341mm |
BB Drop (front) | 13mm | 32mm | 32mm | 32mm | 32mm |
BB Drop (rear) | 13mm | 13mm | 13mm | 13mm | 13mm |
Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm |
Rear Center | 432mm | 432mm | 436mm | 439mm | 443mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 542mm | 575mm | 604mm | 627mm | 657mm |
Seat Tube Angle | 76.9° | 76.7° | 76.6° | 76.5° | 76.4° |
Standover Height | 698mm | 706mm | 727mm | 726mm | 725mm |
Request Info
2023 Santa Cruz Bronson 4.1 C GX AXS Kit
Online Enquiries
Phone: 801.364.0344
Locations
Salt Lake City
989 East 900 South, Salt Lake City, UT 84105, USA
Phone: (801) 364-0344
MON-FRI: 9am to 7pm
SATURDAY: 9am to 6pm
SUNDAY: Closed
Park City
1352 White Pine Canyon Road Park City, UT 84060
Phone: (435) 214-7287
MON-FRI: 10am to 6pm
SATURDAY: 10am to 5pm
SUN: Closed